Usage Statistics for www.jamespropp.com

Summary Period: May 2021
Generated 01-Jun-2021 03:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 2706
Total Files 1081
Total Pages 2396
Total Visits 1511
Total KBytes 63147
Total Unique Sites 586
Total Unique URLs 10
Total Unique Referrers 132
Total Unique User Agents 45
. Avg Max
Hits per Hour 3 234
Hits per Day 87 336
Files per Day 34 307
Pages per Day 77 321
Sites per Day 18 57
Visits per Day 48 97
KBytes per Day 2037 9632
Hits by Response Code
Code 200 - OK 39.95% 1081
Code 206 - Partial Content 0.04% 1
Code 304 - Not Modified 0.07% 2
Code 403 - Forbidden 2.33% 63
Code 404 - Not Found 57.61% 1559

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 336 12.42% 307 28.40% 321 13.40% 76 5.03% 48 8.19% 9632 15.25%
2 104 3.84% 62 5.74% 86 3.59% 74 4.90% 40 6.83% 6115 9.68%
3 119 4.40% 71 6.57% 105 4.38% 97 6.42% 57 9.73% 6851 10.85%
4 63 2.33% 26 2.41% 58 2.42% 46 3.04% 32 5.46% 1971 3.12%
5 59 2.18% 29 2.68% 49 2.05% 42 2.78% 26 4.44% 2659 4.21%
6 49 1.81% 20 1.85% 42 1.75% 39 2.58% 27 4.61% 1199 1.90%
7 101 3.73% 53 4.90% 87 3.63% 56 3.71% 39 6.66% 3775 5.98%
8 58 2.14% 26 2.41% 55 2.30% 44 2.91% 27 4.61% 2398 3.80%
9 70 2.59% 24 2.22% 65 2.71% 60 3.97% 44 7.51% 2336 3.70%
10 64 2.37% 28 2.59% 56 2.34% 43 2.85% 32 5.46% 1913 3.03%
11 56 2.07% 12 1.11% 46 1.92% 44 2.91% 29 4.95% 281 0.45%
12 191 7.06% 11 1.02% 186 7.76% 65 4.30% 20 3.41% 268 0.42%
13 100 3.70% 23 2.13% 84 3.51% 47 3.11% 26 4.44% 739 1.17%
14 94 3.47% 17 1.57% 88 3.67% 71 4.70% 31 5.29% 1064 1.69%
15 105 3.88% 12 1.11% 87 3.63% 72 4.77% 37 6.31% 820 1.30%
16 128 4.73% 29 2.68% 93 3.88% 61 4.04% 33 5.63% 1597 2.53%
17 109 4.03% 27 2.50% 100 4.17% 71 4.70% 29 4.95% 1761 2.79%
18 57 2.11% 17 1.57% 50 2.09% 37 2.45% 23 3.92% 875 1.39%
19 74 2.73% 12 1.11% 57 2.38% 49 3.24% 24 4.10% 64 0.10%
20 83 3.07% 13 1.20% 73 3.05% 43 2.85% 25 4.27% 97 0.15%
21 83 3.07% 27 2.50% 78 3.26% 59 3.90% 40 6.83% 2395 3.79%
22 78 2.88% 21 1.94% 69 2.88% 52 3.44% 25 4.27% 1456 2.31%
23 43 1.59% 18 1.67% 38 1.59% 34 2.25% 27 4.61% 851 1.35%
24 45 1.66% 25 2.31% 35 1.46% 28 1.85% 27 4.61% 1321 2.09%
25 41 1.52% 18 1.67% 30 1.25% 28 1.85% 26 4.44% 275 0.44%
26 56 2.07% 13 1.20% 48 2.00% 27 1.79% 22 3.75% 394 0.62%
27 60 2.22% 12 1.11% 50 2.09% 38 2.51% 39 6.66% 181 0.29%
28 44 1.63% 18 1.67% 38 1.59% 27 1.79% 20 3.41% 803 1.27%
29 128 4.73% 39 3.61% 122 5.09% 31 2.05% 19 3.24% 3020 4.78%
30 66 2.44% 44 4.07% 62 2.59% 28 1.85% 23 3.92% 4348 6.89%
31 42 1.55% 27 2.50% 38 1.59% 27 1.79% 12 2.05% 1686 2.67%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 97 3.58% 1 37 3.42% 2 85 3.55% 86 2676 4.24%
1 2 89 3.29% 1 33 3.05% 2 79 3.30% 97 3013 4.77%
2 3 98 3.62% 1 33 3.05% 2 86 3.59% 57 1774 2.81%
3 6 194 7.17% 3 93 8.60% 5 156 6.51% 115 3567 5.65%
4 3 117 4.32% 1 39 3.61% 3 102 4.26% 77 2395 3.79%
5 3 95 3.51% 0 23 2.13% 2 89 3.71% 63 1967 3.11%
6 3 96 3.55% 0 28 2.59% 2 87 3.63% 60 1851 2.93%
7 2 88 3.25% 1 31 2.87% 2 82 3.42% 76 2353 3.73%
8 3 104 3.84% 0 28 2.59% 2 84 3.51% 64 1995 3.16%
9 3 104 3.84% 0 29 2.68% 3 94 3.92% 88 2714 4.30%
10 3 97 3.58% 0 29 2.68% 2 83 3.46% 85 2623 4.15%
11 3 99 3.66% 0 24 2.22% 2 92 3.84% 46 1423 2.25%
12 2 78 2.88% 1 31 2.87% 2 71 2.96% 81 2513 3.98%
13 3 103 3.81% 0 30 2.78% 3 93 3.88% 69 2147 3.40%
14 5 161 5.95% 1 51 4.72% 4 139 5.80% 139 4300 6.81%
15 2 81 2.99% 1 35 3.24% 2 74 3.09% 98 3051 4.83%
16 2 78 2.88% 1 38 3.52% 2 69 2.88% 105 3266 5.17%
17 2 90 3.33% 0 25 2.31% 2 78 3.26% 59 1820 2.88%
18 2 83 3.07% 1 37 3.42% 2 73 3.05% 97 3015 4.77%
19 3 113 4.18% 0 22 2.04% 2 92 3.84% 64 1988 3.15%
20 2 76 2.81% 0 27 2.50% 2 69 2.88% 65 2011 3.18%
21 11 341 12.60% 8 272 25.16% 10 333 13.90% 162 5025 7.96%
22 3 106 3.92% 1 50 4.63% 2 89 3.71% 108 3345 5.30%
23 3 118 4.36% 1 36 3.33% 3 97 4.05% 75 2314 3.66%

Top 6 of 10 Total URLs
# Hits KBytes URL
1 422 15.59% 49005 77.60% /stats/usage_202011.html
2 293 10.83% 356 0.56% /
3 235 8.68% 1923 3.04% /stats/usage_202104.html
4 100 3.70% 8852 14.02% /stats/usage_201506.html
5 16 0.59% 1543 2.44% /stats/usage_202105.html
6 1 0.04% 10 0.02% /stats/

Top 6 of 10 Total URLs By KBytes
# Hits KBytes URL
1 422 15.59% 49005 77.60% /stats/usage_202011.html
2 100 3.70% 8852 14.02% /stats/usage_201506.html
3 235 8.68% 1923 3.04% /stats/usage_202104.html
4 16 0.59% 1543 2.44% /stats/usage_202105.html
5 293 10.83% 356 0.56% /
6 1 0.04% 10 0.02% /stats/

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 422 15.59% 369 52.41% /stats/usage_202011.html
2 293 10.83% 265 37.64% /
3 100 3.70% 51 7.24% /stats/usage_201506.html
4 16 0.59% 13 1.85% /stats/usage_202105.html
5 235 8.68% 6 0.85% /stats/usage_202104.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 422 15.59% 367 57.80% /stats/usage_202011.html
2 293 10.83% 250 39.37% /
3 16 0.59% 11 1.73% /stats/usage_202105.html
4 235 8.68% 7 1.10% /stats/usage_202104.html

Top 30 of 586 Total Sites
# Hits Files KBytes Visits Hostname
1 228 8.43% 228 21.09% 1682 2.66% 1 0.07% 192.109.165.63
2 83 3.07% 3 0.28% 67 0.11% 28 1.85% crawl-66-249-65-130.googlebot.com
3 82 3.03% 1 0.09% 64 0.10% 30 1.99% crawl-66-249-65-133.googlebot.com
4 72 2.66% 1 0.09% 56 0.09% 52 3.44% crawl-66-249-73-122.googlebot.com
5 65 2.40% 2 0.19% 51 0.08% 27 1.79% crawl-66-249-65-136.googlebot.com
6 65 2.40% 3 0.28% 54 0.08% 49 3.24% crawl-66-249-73-124.googlebot.com
7 61 2.25% 61 5.64% 7100 11.24% 44 2.91% 103.28.121.58
8 49 1.81% 47 4.35% 4585 7.26% 13 0.86% 134.249.208.254
9 43 1.59% 0 0.00% 33 0.05% 22 1.46% msnbot-40-77-167-103.search.msn.com
10 39 1.44% 4 0.37% 34 0.05% 29 1.92% crawl-66-249-66-198.googlebot.com
11 37 1.37% 37 3.42% 4316 6.83% 36 2.38% 45-64-134-198.aamranetworks.com
12 36 1.33% 0 0.00% 55 0.09% 36 2.38% 5.188.210.4
13 33 1.22% 33 3.05% 3849 6.10% 29 1.92% 14.225.5.68
14 32 1.18% 16 1.48% 1441 2.28% 5 0.33% 185-163-46-149.mivocloud.com
15 31 1.15% 2 0.19% 25 0.04% 2 0.13% 66.165.197.104.bc.googleusercontent.com
16 31 1.15% 3 0.28% 27 0.04% 25 1.65% crawl-66-249-66-194.googlebot.com
17 30 1.11% 1 0.09% 24 0.04% 15 0.99% crawl-66-249-79-106.googlebot.com
18 29 1.07% 3 0.28% 26 0.04% 20 1.32% crawl-66-249-69-70.googlebot.com
19 28 1.03% 2 0.19% 25 0.04% 16 1.06% crawl-66-249-79-108.googlebot.com
20 28 1.03% 0 0.00% 22 0.03% 14 0.93% msnbot-207-46-13-53.search.msn.com
21 26 0.96% 26 2.41% 3033 4.80% 20 1.32% 180.179.98.22
22 26 0.96% 13 1.20% 1171 1.85% 5 0.33% 84.247.50.238
23 26 0.96% 0 0.00% 20 0.03% 19 1.26% msnbot-207-46-13-149.search.msn.com
24 25 0.92% 25 2.31% 2916 4.62% 20 1.32% 85.15.152.39
25 25 0.92% 0 0.00% 19 0.03% 24 1.59% msnbot-207-46-13-74.search.msn.com
26 24 0.89% 2 0.19% 19 0.03% 20 1.32% crawl-66-249-66-197.googlebot.com
27 22 0.81% 3 0.28% 20 0.03% 16 1.06% crawl-66-249-79-110.googlebot.com
28 21 0.78% 0 0.00% 16 0.03% 18 1.19% msnbot-207-46-13-141.search.msn.com
29 20 0.74% 2 0.19% 40 0.06% 1 0.07% 193.150.170.191
30 20 0.74% 10 0.93% 901 1.43% 6 0.40% 209-107-204-231.ipvanish.com

Top 10 of 586 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 2.25% 61 5.64% 7100 11.24% 44 2.91% 103.28.121.58
2 49 1.81% 47 4.35% 4585 7.26% 13 0.86% 134.249.208.254
3 37 1.37% 37 3.42% 4316 6.83% 36 2.38% 45-64-134-198.aamranetworks.com
4 33 1.22% 33 3.05% 3849 6.10% 29 1.92% 14.225.5.68
5 26 0.96% 26 2.41% 3033 4.80% 20 1.32% 180.179.98.22
6 25 0.92% 25 2.31% 2916 4.62% 20 1.32% 85.15.152.39
7 15 0.55% 15 1.39% 1750 2.77% 15 0.99% 194.67.78.220
8 228 8.43% 228 21.09% 1682 2.66% 1 0.07% 192.109.165.63
9 32 1.18% 16 1.48% 1441 2.28% 5 0.33% 185-163-46-149.mivocloud.com
10 12 0.44% 12 1.11% 1400 2.22% 11 0.73% 178.205.169.210

Top 30 of 132 Total Referrers
# Hits Referrer
1 1732 64.01% - (Direct Request)
2 277 10.24% https://ipopularedstore.com/
3 230 8.50% http://sofpearealsau.wordpress.com
4 37 1.37% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
5 22 0.81% http://viagarammd.com/
6 15 0.55% http://jamespropp.com/
7 14 0.52% https://viagramask.com/
8 13 0.48% https://lex77.yurizm.cyou/
9 10 0.37% https://l2dkp.com/
10 10 0.37% https://nvidia-inspector.eu/
11 9 0.33% https://amd-radeon-software.eu/
12 7 0.26% https://red-bios-editor.eu/
13 7 0.26% https://youtube.com/user/KeRRy84144
14 6 0.22% http://artery-network.info
15 6 0.22% http://my.dogecnain.info
16 6 0.22% http://my.dogecnain.info/
17 6 0.22% https://atiflash.eu/
18 6 0.22% https://milfassporn.com/
19 5 0.18% https://credit-online.ws
20 5 0.18% https://credit.sumy.ua
21 5 0.18% https://djmaxwild.ru/
22 5 0.18% https://hwinfo.eu
23 5 0.18% https://srbpolaris.eu/
24 5 0.18% https://www.google.com/
25 4 0.15% https://amd-radeon-software.eu
26 4 0.15% https://atiflash.eu
27 4 0.15% https://atikmdag-patcher.eu
28 4 0.15% https://credit-online.pw
29 4 0.15% https://credit-ukraine.com
30 4 0.15% https://creditok.su

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% pastolimage

Top 15 of 45 Total User Agents
# Hits User Agent
1 1685 62.27% Netscape
2 689 25.46% Mozilla/5.0 (Windows NT 10.0)
3 505 18.66% Googlebot/2.1 (+http://www.google.com/bot.html)
4 341 12.60% Mozilla/5.0 (Linux)
5 300 11.09% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 234 8.65% Mozilla/5.0 (Windows NT 6.1)
7 171 6.32% Mozilla/5.0 (X11)
8 141 5.21% Mozilla/5.0 (Windows NT 6.3)
9 96 3.55% ZoominfoBot (zoominfobot at zoominfo dot com)
10 52 1.92% Mozilla/5.0 (Macintosh)
11 18 0.67% lkxscan/v0.1.0 (+https://leakix.net) l9explore/v1.0.0 (+https://github.com/LeakIX/l9explore)
12 16 0.59% Mozilla/5.0 (Windows NT 6.2)
13 14 0.52% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 13 0.48% Mozilla/5.0 (iPhone)
15 12 0.44% Mozilla"

Usage by Country for May 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 1425 52.66% 216 19.98% 10444 16.54% Commercial (com)
2 1148 42.42% 789 72.99% 47115 74.61% Unresolved/Unknown
3 53 1.96% 25 2.31% 2259 3.58% Network (net)
4 29 1.07% 25 2.31% 1434 2.27% Russian Federation
5 6 0.22% 5 0.46% 122 0.19% European Union
6 5 0.18% 3 0.28% 121 0.19% Germany
7 5 0.18% 1 0.09% 7 0.01% British Indian Ocean Territory
8 5 0.18% 1 0.09% 123 0.19% Poland
9 4 0.15% 2 0.19% 236 0.37% Brazil
10 3 0.11% 3 0.28% 3 0.00% Non-Profit (org)
11 2 0.07% 2 0.19% 233 0.37% Argentina
12 2 0.07% 0 0.00% 2 0.00% Chile
13 2 0.07% 2 0.19% 233 0.37% Colombia
14 2 0.07% 0 0.00% 3 0.00% Japan
15 2 0.07% 2 0.19% 233 0.37% Thailand
16 2 0.07% 2 0.19% 118 0.19% Turkey
17 2 0.07% 0 0.00% 3 0.00% United Kingdom
18 2 0.07% 0 0.00% 2 0.00% Viet Nam
19 1 0.04% 1 0.09% 117 0.18% Generic TLD (info)
20 1 0.04% 0 0.00% 0 0.00% China
21 1 0.04% 0 0.00% 2 0.00% Spain
22 1 0.04% 0 0.00% 2 0.00% France
23 1 0.04% 1 0.09% 117 0.18% Hungary
24 1 0.04% 1 0.09% 117 0.18% Ukraine
25 1 0.04% 1 0.09% 102 0.16% Wallis and Futuna Islands


Generated by Webalizer Version 2.23