Usage Statistics for www.jamespropp.com

Summary Period: October 2022
Generated 01-Nov-2022 03:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 1334
Total Files 458
Total Pages 926
Total Visits 543
Total KBytes 2896
Total Unique Sites 293
Total Unique URLs 121
Total Unique Referrers 10
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 86
Hits per Day 43 118
Files per Day 14 63
Pages per Day 29 104
Sites per Day 9 35
Visits per Day 17 39
KBytes per Day 93 657
Hits by Response Code
Code 200 - OK 34.33% 458
Code 304 - Not Modified 0.60% 8
Code 403 - Forbidden 1.87% 25
Code 404 - Not Found 63.19% 843

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 81 6.07% 6 1.31% 61 6.59% 12 2.21% 12 4.10% 41 1.42%
2 23 1.72% 6 1.31% 16 1.73% 14 2.58% 15 5.12% 25 0.88%
3 25 1.87% 7 1.53% 17 1.84% 16 2.95% 15 5.12% 26 0.89%
4 33 2.47% 4 0.87% 25 2.70% 16 2.95% 13 4.44% 32 1.11%
5 48 3.60% 19 4.15% 32 3.46% 16 2.95% 17 5.80% 68 2.36%
6 65 4.87% 40 8.73% 59 6.37% 26 4.79% 17 5.80% 256 8.83%
7 38 2.85% 22 4.80% 32 3.46% 31 5.71% 22 7.51% 124 4.28%
8 23 1.72% 10 2.18% 15 1.62% 13 2.39% 13 4.44% 40 1.38%
9 44 3.30% 9 1.97% 24 2.59% 16 2.95% 17 5.80% 82 2.84%
10 36 2.70% 12 2.62% 29 3.13% 22 4.05% 18 6.14% 54 1.86%
11 34 2.55% 11 2.40% 21 2.27% 19 3.50% 17 5.80% 41 1.43%
12 45 3.37% 7 1.53% 23 2.48% 20 3.68% 16 5.46% 53 1.84%
13 30 2.25% 7 1.53% 22 2.38% 18 3.31% 14 4.78% 40 1.38%
14 19 1.42% 6 1.31% 17 1.84% 12 2.21% 12 4.10% 20 0.69%
15 27 2.02% 8 1.75% 18 1.94% 17 3.13% 13 4.44% 28 0.96%
16 19 1.42% 9 1.97% 15 1.62% 14 2.58% 13 4.44% 136 4.70%
17 62 4.65% 20 4.37% 39 4.21% 15 2.76% 16 5.46% 72 2.49%
18 35 2.62% 22 4.80% 18 1.94% 17 3.13% 22 7.51% 90 3.10%
19 66 4.95% 46 10.04% 42 4.54% 32 5.89% 28 9.56% 189 6.52%
20 30 2.25% 8 1.75% 23 2.48% 17 3.13% 15 5.12% 33 1.14%
21 38 2.85% 11 2.40% 15 1.62% 11 2.03% 9 3.07% 57 1.96%
22 30 2.25% 9 1.97% 21 2.27% 17 3.13% 16 5.46% 46 1.57%
23 33 2.47% 13 2.84% 23 2.48% 21 3.87% 16 5.46% 37 1.26%
24 28 2.10% 10 2.18% 19 2.05% 16 2.95% 16 5.46% 37 1.27%
25 21 1.57% 12 2.62% 17 1.84% 16 2.95% 16 5.46% 44 1.52%
26 33 2.47% 10 2.18% 14 1.51% 11 2.03% 13 4.44% 56 1.95%
27 28 2.10% 11 2.40% 12 1.30% 10 1.84% 13 4.44% 52 1.78%
28 16 1.20% 7 1.53% 11 1.19% 11 2.03% 12 4.10% 48 1.65%
29 118 8.85% 17 3.71% 104 11.23% 19 3.50% 19 6.48% 286 9.89%
30 106 7.95% 16 3.49% 95 10.26% 9 1.66% 15 5.12% 126 4.34%
31 100 7.50% 63 13.76% 47 5.08% 39 7.18% 35 11.95% 657 22.70%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 4.42% 0 22 4.80% 1 35 3.78% 3 103 3.57%
1 2 83 6.22% 0 10 2.18% 2 72 7.78% 2 49 1.69%
2 1 40 3.00% 0 12 2.62% 0 23 2.48% 2 66 2.28%
3 2 66 4.95% 0 29 6.33% 1 41 4.43% 7 216 7.47%
4 1 61 4.57% 0 27 5.90% 1 46 4.97% 3 98 3.38%
5 1 56 4.20% 0 21 4.59% 1 39 4.21% 3 95 3.28%
6 3 121 9.07% 0 19 4.15% 3 111 11.99% 4 120 4.15%
7 1 44 3.30% 0 20 4.37% 0 25 2.70% 3 78 2.70%
8 1 57 4.27% 0 22 4.80% 1 39 4.21% 2 73 2.51%
9 1 49 3.67% 0 18 3.93% 1 33 3.56% 3 80 2.78%
10 0 30 2.25% 0 13 2.84% 0 20 2.16% 5 164 5.65%
11 1 55 4.12% 0 18 3.93% 0 26 2.81% 6 173 5.98%
12 1 48 3.60% 0 12 2.62% 0 29 3.13% 2 65 2.25%
13 1 52 3.90% 0 18 3.93% 0 29 3.13% 3 101 3.49%
14 0 28 2.10% 0 12 2.62% 0 21 2.27% 2 50 1.73%
15 1 40 3.00% 0 14 3.06% 0 28 3.02% 2 55 1.90%
16 1 39 2.92% 0 23 5.02% 0 20 2.16% 4 109 3.75%
17 1 40 3.00% 0 28 6.11% 0 25 2.70% 4 132 4.55%
18 4 124 9.30% 0 21 4.59% 3 110 11.88% 4 139 4.81%
19 0 25 1.87% 0 8 1.75% 0 22 2.38% 7 217 7.49%
20 2 69 5.17% 1 44 9.61% 1 59 6.37% 11 344 11.87%
21 1 45 3.37% 0 20 4.37% 0 19 2.05% 4 113 3.90%
22 1 59 4.42% 0 16 3.49% 1 31 3.35% 3 95 3.28%
23 1 44 3.30% 0 11 2.40% 0 23 2.48% 5 161 5.55%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 243 18.22% 304 10.49% /
2 6 0.45% 38 1.32% /stats/usage_201506.html
3 6 0.45% 40 1.38% /stats/usage_202011.html
4 5 0.37% 104 3.60% /stats/usage_201407.html
5 5 0.37% 101 3.50% /stats/usage_201408.html
6 5 0.37% 100 3.46% /stats/usage_201409.html
7 5 0.37% 125 4.33% /stats/usage_201508.html
8 5 0.37% 25 0.87% /stats/usage_201609.html
9 5 0.37% 33 1.13% /stats/usage_201710.html
10 5 0.37% 40 1.38% /stats/usage_202010.html
11 5 0.37% 37 1.29% /stats/usage_202205.html
12 4 0.30% 21 0.71% /stats/usage_201410.html
13 4 0.30% 20 0.69% /stats/usage_201503.html
14 4 0.30% 21 0.73% /stats/usage_201507.html
15 4 0.30% 33 1.13% /stats/usage_202007.html
16 4 0.30% 33 1.13% /stats/usage_202009.html
17 4 0.30% 32 1.09% /stats/usage_202101.html
18 4 0.30% 33 1.15% /stats/usage_202102.html
19 4 0.30% 124 4.28% /stats/usage_202104.html
20 4 0.30% 144 4.96% /stats/usage_202106.html
21 3 0.22% 4 0.15% /stats/
22 3 0.22% 14 0.49% /stats/usage_201412.html
23 3 0.22% 14 0.50% /stats/usage_201501.html
24 3 0.22% 14 0.49% /stats/usage_201502.html
25 3 0.22% 118 4.08% /stats/usage_201602.html
26 3 0.22% 23 0.79% /stats/usage_202203.html
27 3 0.22% 22 0.78% /stats/usage_202204.html
28 3 0.22% 20 0.71% /stats/usage_202209.html
29 2 0.15% 14 0.48% /stats/usage_201509.html
30 2 0.15% 14 0.48% /stats/usage_201603.html

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 243 18.22% 304 10.49% /
2 4 0.30% 144 4.96% /stats/usage_202106.html
3 5 0.37% 125 4.33% /stats/usage_201508.html
4 4 0.30% 124 4.28% /stats/usage_202104.html
5 3 0.22% 118 4.08% /stats/usage_201602.html
6 5 0.37% 104 3.60% /stats/usage_201407.html
7 5 0.37% 101 3.50% /stats/usage_201408.html
8 5 0.37% 100 3.46% /stats/usage_201409.html
9 6 0.45% 40 1.38% /stats/usage_202011.html
10 5 0.37% 40 1.38% /stats/usage_202010.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 243 18.22% 207 65.71% /
2 5 0.37% 4 1.27% /stats/usage_201407.html
3 5 0.37% 4 1.27% /stats/usage_201408.html
4 5 0.37% 4 1.27% /stats/usage_201409.html
5 6 0.45% 4 1.27% /stats/usage_201506.html
6 5 0.37% 4 1.27% /stats/usage_201609.html
7 6 0.45% 4 1.27% /stats/usage_202011.html
8 5 0.37% 4 1.27% /stats/usage_202205.html
9 4 0.30% 3 0.95% /stats/usage_201410.html
10 4 0.30% 3 0.95% /stats/usage_201503.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 243 18.22% 203 65.48% /
2 6 0.45% 5 1.61% /stats/usage_201506.html
3 5 0.37% 4 1.29% /stats/usage_201409.html
4 5 0.37% 4 1.29% /stats/usage_201508.html
5 5 0.37% 4 1.29% /stats/usage_201609.html
6 5 0.37% 4 1.29% /stats/usage_202010.html
7 6 0.45% 4 1.29% /stats/usage_202011.html
8 4 0.30% 4 1.29% /stats/usage_202106.html
9 5 0.37% 4 1.29% /stats/usage_202205.html
10 5 0.37% 3 0.97% /stats/usage_201407.html

Top 30 of 293 Total Sites
# Hits Files KBytes Visits Hostname
1 86 6.45% 3 0.66% 67 2.33% 1 0.18% 128.199.255.87
2 86 6.45% 3 0.66% 67 2.33% 1 0.18% 20.151.208.118
3 53 3.97% 0 0.00% 41 1.42% 50 9.21% msnbot-207-46-13-148.search.msn.com
4 52 3.90% 2 0.44% 41 1.41% 18 3.31% ninja-crawler114.webmeup.com
5 48 3.60% 32 6.99% 209 7.22% 4 0.74% 162.55.86.53
6 47 3.52% 1 0.22% 0 0.00% 1 0.18% 167.114.113.132
7 36 2.70% 1 0.22% 29 0.99% 35 6.45% msnbot-207-46-13-28.search.msn.com
8 23 1.72% 0 0.00% 18 0.62% 21 3.87% msnbot-40-77-167-67.search.msn.com
9 21 1.57% 3 0.66% 34 1.17% 1 0.18% 20.86.98.172
10 21 1.57% 7 1.53% 18 0.62% 1 0.18% 39.109.115.158
11 21 1.57% 3 0.66% 34 1.17% 1 0.18% 65.109.84.118
12 20 1.50% 3 0.66% 32 1.12% 1 0.18% 143.198.198.203
13 20 1.50% 2 0.44% 32 1.10% 1 0.18% 167.235.37.105
14 20 1.50% 3 0.66% 32 1.12% 1 0.18% 20.108.167.239
15 18 1.35% 7 1.53% 16 0.55% 1 0.18% 20.92.87.77
16 17 1.27% 1 0.22% 20 0.70% 16 2.95% 207.46.13.28
17 17 1.27% 1 0.22% 27 0.92% 1 0.18% static.123.223.132.142.clients.your-server.de
18 16 1.20% 1 0.22% 25 0.87% 1 0.18% 144.76.42.172
19 15 1.12% 14 3.06% 73 2.51% 8 1.47% 51.222.253.14
20 15 1.12% 13 2.84% 75 2.60% 9 1.66% canadium007-ext2.a.ahrefs.com
21 15 1.12% 14 3.06% 81 2.80% 10 1.84% canadium017-ext2.a.ahrefs.com
22 14 1.05% 7 1.53% 13 0.44% 7 1.29% 68.69.184.202
23 13 0.97% 7 1.53% 562 19.41% 6 1.10% 216.244.66.227
24 12 0.90% 12 2.62% 63 2.17% 5 0.92% 51.222.253.10
25 12 0.90% 12 2.62% 64 2.21% 8 1.47% 51.222.253.5
26 12 0.90% 12 2.62% 56 1.95% 7 1.29% canadium000-ext2.a.ahrefs.com
27 12 0.90% 11 2.40% 45 1.57% 8 1.47% canadium014-ext2.a.ahrefs.com
28 12 0.90% 6 1.31% 16 0.54% 4 0.74% no-rdns-yet.veloxserv.net
29 11 0.82% 10 2.18% 43 1.48% 5 0.92% canadium003-ext2.a.ahrefs.com
30 11 0.82% 1 0.22% 9 0.30% 10 1.84% msnbot-40-77-167-24.search.msn.com

Top 10 of 293 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 0.97% 7 1.53% 562 19.41% 6 1.10% 216.244.66.227
2 48 3.60% 32 6.99% 209 7.22% 4 0.74% 162.55.86.53
3 1 0.07% 1 0.22% 118 4.09% 1 0.18% 37.139.53.30
4 15 1.12% 14 3.06% 81 2.80% 10 1.84% canadium017-ext2.a.ahrefs.com
5 15 1.12% 13 2.84% 75 2.60% 9 1.66% canadium007-ext2.a.ahrefs.com
6 15 1.12% 14 3.06% 73 2.51% 8 1.47% 51.222.253.14
7 86 6.45% 3 0.66% 67 2.33% 1 0.18% 128.199.255.87
8 86 6.45% 3 0.66% 67 2.33% 1 0.18% 20.151.208.118
9 12 0.90% 12 2.62% 64 2.21% 8 1.47% 51.222.253.5
10 12 0.90% 12 2.62% 63 2.17% 5 0.92% 51.222.253.10

Top 7 of 10 Total Referrers
# Hits Referrer
1 1281 96.03% - (Direct Request)
2 26 1.95% www.google.com
3 10 0.75% http://jamespropp.com/
4 6 0.45% http://jamespropp.com
5 4 0.30% http://jamespropp.com/stats/usage_201604.html
6 1 0.07% https://www.bing.com
7 1 0.07% https://www.google.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 502 37.63% Netscape
2 266 19.94% Mozilla/5.0 (Windows NT 10.0)
3 194 14.54% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
4 177 13.27% python-requests/2.27.1
5 159 11.92% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 100 7.50% BLEXBot/1.0 (+http://webmeup-crawler.com/)
7 95 7.12% Mozilla/5.0 (X11)
8 53 3.97% Mozilla/5.0 (Linux)
9 30 2.25% Googlebot/2.1 (+http://www.google.com/bot.html)
10 30 2.25% Mozilla/5.0 (iPhone)
11 23 1.72% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 21 1.57% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 18 1.35% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 18 1.35% Mozilla/5.0 (Windows)
15 16 1.20% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for October 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 894 67.02% 308 67.25% 2080 71.82% Unresolved/Unknown
2 376 28.19% 129 28.17% 738 25.48% Commercial (com)
3 27 2.02% 6 1.31% 38 1.31% Germany
4 20 1.50% 8 1.75% 26 0.90% Network (net)
5 4 0.30% 0 0.00% 0 0.00% China
6 2 0.15% 2 0.44% 2 0.07% Norway
7 2 0.15% 0 0.00% 3 0.11% Russian Federation
8 2 0.15% 2 0.44% 2 0.07% United States
9 1 0.07% 1 0.22% 1 0.04% Non-Profit (org)
10 1 0.07% 1 0.22% 1 0.04% Generic TLD (info)
11 1 0.07% 0 0.00% 1 0.03% European Union
12 1 0.07% 1 0.22% 1 0.04% Japan
13 1 0.07% 0 0.00% 1 0.03% Montenegro
14 1 0.07% 0 0.00% 2 0.05% Turkey
15 1 0.07% 0 0.00% 1 0.03% United Kingdom


Generated by Webalizer Version 2.23