Usage Statistics for www.jamespropp.com

Summary Period: April 2022
Generated 01-May-2022 03:38 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 15309
Total Files 14402
Total Pages 15071
Total Visits 750
Total KBytes 1273666
Total Unique Sites 301
Total Unique URLs 68
Total Unique Referrers 30
Total Unique User Agents 35
. Avg Max
Hits per Hour 21 174
Hits per Day 510 1186
Files per Day 480 1110
Pages per Day 502 1178
Sites per Day 10 28
Visits per Day 25 40
KBytes per Day 42456 107776
Hits by Response Code
Code 200 - OK 94.08% 14402
Code 206 - Partial Content 0.01% 2
Code 304 - Not Modified 0.10% 15
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.09% 14
Code 404 - Not Found 5.72% 875

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
1 24 0.16% 11 0.08% 20 0.13% 20 2.67% 15 4.98% 46 0.00%
2 377 2.46% 366 2.54% 372 2.47% 23 3.07% 24 7.97% 19274 1.51%
3 644 4.21% 614 4.26% 633 4.20% 24 3.20% 23 7.64% 41598 3.27%
4 812 5.30% 602 4.18% 803 5.33% 27 3.60% 23 7.64% 47757 3.75%
5 589 3.85% 587 4.08% 587 3.89% 20 2.67% 17 5.65% 49022 3.85%
6 464 3.03% 438 3.04% 448 2.97% 25 3.33% 26 8.64% 33101 2.60%
7 340 2.22% 171 1.19% 324 2.15% 22 2.93% 23 7.64% 11046 0.87%
8 1129 7.37% 1110 7.71% 1125 7.46% 38 5.07% 21 6.98% 98286 7.72%
9 1111 7.26% 1094 7.60% 1099 7.29% 32 4.27% 16 5.32% 98760 7.75%
10 1119 7.31% 1106 7.68% 1110 7.37% 40 5.33% 28 9.30% 100528 7.89%
11 1085 7.09% 1081 7.51% 1084 7.19% 29 3.87% 16 5.32% 99402 7.80%
12 1081 7.06% 1072 7.44% 1076 7.14% 31 4.13% 21 6.98% 99598 7.82%
13 647 4.23% 639 4.44% 644 4.27% 31 4.13% 22 7.31% 59247 4.65%
14 479 3.13% 463 3.21% 471 3.13% 29 3.87% 28 9.30% 42968 3.37%
15 1109 7.24% 1101 7.64% 1104 7.33% 28 3.73% 23 7.64% 105399 8.28%
16 1186 7.75% 1104 7.67% 1178 7.82% 28 3.73% 25 8.31% 106921 8.39%
17 1109 7.24% 1102 7.65% 1108 7.35% 24 3.20% 15 4.98% 107366 8.43%
18 1112 7.26% 1095 7.60% 1106 7.34% 31 4.13% 19 6.31% 107776 8.46%
19 291 1.90% 277 1.92% 284 1.88% 25 3.33% 20 6.64% 26487 2.08%
20 179 1.17% 164 1.14% 173 1.15% 18 2.40% 21 6.98% 15928 1.25%
21 41 0.27% 26 0.18% 33 0.22% 24 3.20% 22 7.31% 130 0.01%
22 14 0.09% 9 0.06% 11 0.07% 11 1.47% 12 3.99% 40 0.00%
23 21 0.14% 8 0.06% 14 0.09% 14 1.87% 14 4.65% 41 0.00%
24 37 0.24% 13 0.09% 17 0.11% 13 1.73% 15 4.98% 68 0.01%
25 28 0.18% 8 0.06% 19 0.13% 15 2.00% 19 6.31% 49 0.00%
26 23 0.15% 15 0.10% 19 0.13% 19 2.53% 20 6.64% 161 0.01%
27 32 0.21% 22 0.15% 27 0.18% 27 3.60% 26 8.64% 280 0.02%
28 121 0.79% 52 0.36% 111 0.74% 31 4.13% 26 8.64% 460 0.04%
29 54 0.35% 25 0.17% 36 0.24% 34 4.53% 22 7.31% 1192 0.09%
30 51 0.33% 27 0.19% 35 0.23% 32 4.27% 27 8.97% 738 0.06%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 613 4.00% 19 597 4.15% 20 604 4.01% 1725 51750 4.06%
1 22 674 4.40% 21 636 4.42% 21 649 4.31% 1878 56340 4.42%
2 22 666 4.35% 21 640 4.44% 21 659 4.37% 1803 54103 4.25%
3 21 630 4.12% 20 611 4.24% 20 619 4.11% 1809 54281 4.26%
4 20 615 4.02% 19 584 4.05% 20 606 4.02% 1777 53298 4.18%
5 21 646 4.22% 20 628 4.36% 21 636 4.22% 1924 57727 4.53%
6 21 630 4.12% 20 616 4.28% 20 626 4.15% 1885 56561 4.44%
7 20 627 4.10% 20 604 4.19% 20 620 4.11% 1828 54831 4.31%
8 21 659 4.30% 19 594 4.12% 21 650 4.31% 1802 54047 4.24%
9 25 766 5.00% 20 613 4.26% 24 749 4.97% 1820 54604 4.29%
10 20 610 3.98% 19 595 4.13% 20 604 4.01% 1760 52803 4.15%
11 20 625 4.08% 20 609 4.23% 20 620 4.11% 1706 51184 4.02%
12 20 600 3.92% 19 586 4.07% 19 593 3.93% 1739 52158 4.10%
13 21 655 4.28% 19 574 3.99% 21 642 4.26% 1638 49140 3.86%
14 27 810 5.29% 21 652 4.53% 26 795 5.28% 1814 54409 4.27%
15 22 673 4.40% 19 588 4.08% 22 664 4.41% 1728 51854 4.07%
16 18 569 3.72% 18 557 3.87% 18 562 3.73% 1666 49984 3.92%
17 19 594 3.88% 19 578 4.01% 19 585 3.88% 1729 51877 4.07%
18 19 587 3.83% 18 567 3.94% 19 577 3.83% 1676 50268 3.95%
19 19 574 3.75% 18 561 3.90% 18 564 3.74% 1654 49629 3.90%
20 20 615 4.02% 19 591 4.10% 20 603 4.00% 1690 50707 3.98%
21 20 604 3.95% 19 586 4.07% 19 593 3.93% 1733 51982 4.08%
22 20 619 4.04% 20 605 4.20% 20 613 4.07% 1803 54084 4.25%
23 21 648 4.23% 21 630 4.37% 21 638 4.23% 1868 56044 4.40%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 13753 89.84% 1263567 99.21% /stats/usage_202204.html
2 258 1.69% 296 0.02% /
3 45 0.29% 4597 0.36% /stats/usage_202011.html
4 14 0.09% 22 0.00% /stats/
5 13 0.08% 90 0.01% /stats/usage_201603.html
6 13 0.08% 219 0.02% /stats/usage_202106.html
7 12 0.08% 279 0.02% /stats/usage_201602.html
8 10 0.07% 64 0.01% /stats/usage_201506.html
9 9 0.06% 315 0.02% /stats/usage_201609.html
10 8 0.05% 111 0.01% /stats/usage_201408.html
11 8 0.05% 115 0.01% /stats/usage_201409.html
12 8 0.05% 119 0.01% /stats/usage_201410.html
13 8 0.05% 113 0.01% /stats/usage_201411.html
14 8 0.05% 113 0.01% /stats/usage_201501.html
15 8 0.05% 37 0.00% /stats/usage_201507.html
16 8 0.05% 154 0.01% /stats/usage_202104.html
17 8 0.05% 62 0.00% /stats/usage_202201.html
18 8 0.05% 55 0.00% /stats/usage_202202.html
19 7 0.05% 111 0.01% /stats/usage_201503.html
20 7 0.05% 44 0.00% /stats/usage_201505.html
21 7 0.05% 46 0.00% /stats/usage_201710.html
22 7 0.05% 164 0.01% /stats/usage_202007.html
23 7 0.05% 166 0.01% /stats/usage_202009.html
24 7 0.05% 166 0.01% /stats/usage_202010.html
25 7 0.05% 57 0.00% /stats/usage_202012.html
26 7 0.05% 55 0.00% /stats/usage_202101.html
27 7 0.05% 169 0.01% /stats/usage_202102.html
28 7 0.05% 58 0.00% /stats/usage_202107.html
29 7 0.05% 45 0.00% /stats/usage_202112.html
30 7 0.05% 53 0.00% /stats/usage_202203.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 13753 89.84% 1263567 99.21% /stats/usage_202204.html
2 45 0.29% 4597 0.36% /stats/usage_202011.html
3 9 0.06% 315 0.02% /stats/usage_201609.html
4 258 1.69% 296 0.02% /
5 12 0.08% 279 0.02% /stats/usage_201602.html
6 5 0.03% 220 0.02% /stats/usage_201703.html
7 13 0.08% 219 0.02% /stats/usage_202106.html
8 7 0.05% 169 0.01% /stats/usage_202102.html
9 7 0.05% 166 0.01% /stats/usage_202009.html
10 7 0.05% 166 0.01% /stats/usage_202010.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 258 1.69% 235 40.80% /
2 13753 89.84% 134 23.26% /stats/usage_202204.html
3 45 0.29% 24 4.17% /stats/usage_202011.html
4 13 0.08% 11 1.91% /stats/usage_202106.html
5 14 0.09% 9 1.56% /stats/
6 12 0.08% 7 1.22% /stats/usage_201602.html
7 9 0.06% 7 1.22% /stats/usage_201609.html
8 8 0.05% 5 0.87% /stats/usage_201409.html
9 8 0.05% 5 0.87% /stats/usage_201410.html
10 8 0.05% 5 0.87% /stats/usage_201411.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 258 1.69% 235 41.01% /
2 13753 89.84% 135 23.56% /stats/usage_202204.html
3 45 0.29% 24 4.19% /stats/usage_202011.html
4 13 0.08% 11 1.92% /stats/usage_202106.html
5 12 0.08% 7 1.22% /stats/usage_201602.html
6 14 0.09% 6 1.05% /stats/
7 9 0.06% 6 1.05% /stats/usage_201609.html
8 8 0.05% 5 0.87% /stats/usage_201409.html
9 8 0.05% 5 0.87% /stats/usage_201410.html
10 8 0.05% 5 0.87% /stats/usage_201411.html

Top 30 of 301 Total Sites
# Hits Files KBytes Visits Hostname
1 13398 87.52% 13398 93.03% 1244320 97.70% 130 17.33% vm1985900.51ssd.had.wf
2 348 2.27% 348 2.42% 19206 1.51% 1 0.13% 185.206.214.42
3 334 2.18% 106 0.74% 853 0.07% 8 1.07% ninja-crawler114.webmeup.com
4 140 0.91% 0 0.00% 110 0.01% 1 0.13% 65.108.128.54
5 64 0.42% 0 0.00% 50 0.00% 1 0.13% 168.138.206.109
6 47 0.31% 1 0.01% 0 0.00% 1 0.13% live.bromley
7 40 0.26% 38 0.26% 247 0.02% 1 0.13% static.254.232.21.65.clients.your-server.de
8 39 0.25% 21 0.15% 1980 0.16% 18 2.40% 216.244.66.227
9 27 0.18% 25 0.17% 173 0.01% 1 0.13% 192.99.100.210
10 22 0.14% 1 0.01% 20 0.00% 18 2.40% 66.249.73.235
11 20 0.13% 3 0.02% 32 0.00% 1 0.13% 20.211.89.100
12 19 0.12% 19 0.13% 2216 0.17% 7 0.93% 118.67.216.94
13 18 0.12% 14 0.10% 75 0.01% 14 1.87% 51.222.253.17
14 17 0.11% 17 0.12% 84 0.01% 17 2.27% ip15.ip-51-222-253.net
15 17 0.11% 0 0.00% 26 0.00% 17 2.27% nbl38.ntup.net
16 16 0.10% 14 0.10% 81 0.01% 14 1.87% 51.222.253.6
17 16 0.10% 0 0.00% 11 0.00% 14 1.87% crawl-66-249-73-237.googlebot.com
18 16 0.10% 1 0.01% 12 0.00% 9 1.20% crawl-66-249-73-239.googlebot.com
19 16 0.10% 13 0.09% 60 0.00% 12 1.60% ip11.ip-51-222-253.net
20 16 0.10% 13 0.09% 59 0.00% 12 1.60% ip9.ip-51-222-253.net
21 15 0.10% 2 0.01% 17 0.00% 2 0.27% crawl-prodd4-15.babbar.eu
22 13 0.08% 0 0.00% 10 0.00% 13 1.73% msnbot-40-77-167-3.search.msn.com
23 12 0.08% 12 0.08% 55 0.00% 11 1.47% 51.222.253.2
24 12 0.08% 11 0.08% 46 0.00% 10 1.33% ip16.ip-51-222-253.net
25 12 0.08% 11 0.08% 59 0.00% 11 1.47% ip20.ip-51-222-253.net
26 12 0.08% 11 0.08% 62 0.00% 10 1.33% ip8.ip-51-222-253.net
27 11 0.07% 10 0.07% 44 0.00% 10 1.33% 51.222.253.13
28 11 0.07% 10 0.07% 40 0.00% 9 1.20% 51.222.253.14
29 11 0.07% 11 0.08% 53 0.00% 11 1.47% 51.222.253.3
30 11 0.07% 10 0.07% 40 0.00% 9 1.20% 51.222.253.7

Top 10 of 301 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13398 87.52% 13398 93.03% 1244320 97.70% 130 17.33% vm1985900.51ssd.had.wf
2 348 2.27% 348 2.42% 19206 1.51% 1 0.13% 185.206.214.42
3 19 0.12% 19 0.13% 2216 0.17% 7 0.93% 118.67.216.94
4 39 0.25% 21 0.15% 1980 0.16% 18 2.40% 216.244.66.227
5 10 0.07% 10 0.07% 1166 0.09% 5 0.67% 92.207.253.226
6 334 2.18% 106 0.74% 853 0.07% 8 1.07% ninja-crawler114.webmeup.com
7 3 0.02% 3 0.02% 350 0.03% 2 0.27% 150.129.54.111
8 40 0.26% 38 0.26% 247 0.02% 1 0.13% static.254.232.21.65.clients.your-server.de
9 27 0.18% 25 0.17% 173 0.01% 1 0.13% 192.99.100.210
10 1 0.01% 1 0.01% 118 0.01% 1 0.13% 46.161.11.6

Top 22 of 30 Total Referrers
# Hits Referrer
1 1886 12.32% https://foxprint24.ru/
2 1886 12.32% https://futbolki-na-zakaz.ru/
3 1886 12.32% https://hooli-print.ru/
4 1886 12.32% https://print-or.ru/
5 1886 12.32% https://printandbuy.ru/
6 1886 12.32% https://superprints.ru/
7 1467 9.58% - (Direct Request)
8 810 5.29% https://futbolki-armiya-rossii.ru/
9 810 5.29% https://futbolki-likee.ru/
10 810 5.29% https://tiktok-futbolki.ru/
11 14 0.09% http://jamespropp.com
12 14 0.09% http://jamespropp.com/
13 12 0.08% https://credit-ukraine.org
14 11 0.07% https://creditonline.in.ua
15 8 0.05% https://mala-pozyczka-online.pl
16 3 0.02% https://www.google.com
17 2 0.01% https://www.bing.com
18 1 0.01% https://credit-ukraine.org/avangard/
19 1 0.01% https://credit-ukraine.org/bilya-ofisu-prezidenta-mitinguyut-pidpriyemci/
20 1 0.01% https://credit-ukraine.org/depoziti-yurosib-likvidovanogo-rosijskogo-banku-pochali-povertati-vlasnikam/
21 1 0.01% https://credit-ukraine.org/kiberzlodi\xbf-obduryuyut-vlasnikiv-platizhnix-kartok/
22 1 0.01% https://credit-ukraine.org/yevrogazbank/

Top 15 of 35 Total User Agents
# Hits User Agent
1 14157 92.48% Netscape
2 6032 39.40% Mozilla/5.0 (Windows NT 10.0)
3 4680 30.57% Mozilla/5.0 (Windows NT 6.1)
4 2522 16.47% Mozilla/5.0 (Windows NT 6.3)
5 707 4.62% Mozilla/5.0 (Windows NT 6.2)
6 341 2.23% BLEXBot/1.0 (+http://webmeup-crawler.com/)
7 244 1.59% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 226 1.48% MJ12bot/v1.4.8 (http://mj12bot.com/)
9 82 0.54% Mozilla/5.0 (X11)
10 70 0.46% Mozilla/5.0 (Linux)
11 64 0.42% curl/7.68.0
12 53 0.35% Mozilla/5.0 (Macintosh)
13 48 0.31% Googlebot/2.1 (+http://www.google.com/bot.html)
14 45 0.29% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 44 0.29% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for April 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 13398 87.52% 13398 93.03% 1244320 97.70% Wallis and Futuna Islands
2 1156 7.55% 692 4.80% 27364 2.15% Unresolved/Unknown
3 509 3.32% 133 0.92% 1030 0.08% Commercial (com)
4 163 1.06% 127 0.88% 654 0.05% Network (net)
5 51 0.33% 44 0.31% 260 0.02% Germany
6 17 0.11% 4 0.03% 20 0.00% European Union
7 10 0.07% 5 0.03% 13 0.00% Russian Federation
8 1 0.01% 0 0.00% 1 0.00% Non-Profit (org)
9 1 0.01% 1 0.01% 1 0.00% Norway
10 1 0.01% 0 0.00% 2 0.00% Thailand
11 1 0.01% 0 0.00% 1 0.00% Taiwan
12 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.23