Usage Statistics for www.jamespropp.com

Summary Period: February 2022
Generated 01-Mar-2022 02:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 11711
Total Files 9246
Total Pages 11327
Total Visits 1575
Total KBytes 899530
Total Unique Sites 914
Total Unique URLs 60
Total Unique Referrers 53
Total Unique User Agents 64
. Avg Max
Hits per Hour 17 228
Hits per Day 418 1410
Files per Day 330 1288
Pages per Day 404 1404
Sites per Day 32 155
Visits per Day 56 157
KBytes per Day 32126 140419
Hits by Response Code
Code 200 - OK 78.95% 9246
Code 206 - Partial Content 0.05% 6
Code 304 - Not Modified 1.73% 203
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 1.61% 188
Code 404 - Not Found 17.65% 2067

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 83 0.71% 47 0.51% 68 0.60% 62 3.94% 57 6.24% 233 0.03%
2 259 2.21% 73 0.79% 238 2.10% 81 5.14% 60 6.56% 1453 0.16%
3 92 0.79% 53 0.57% 74 0.65% 69 4.38% 59 6.46% 996 0.11%
4 346 2.95% 88 0.95% 306 2.70% 55 3.49% 53 5.80% 816 0.09%
5 139 1.19% 66 0.71% 118 1.04% 62 3.94% 47 5.14% 979 0.11%
6 131 1.12% 43 0.47% 119 1.05% 83 5.27% 58 6.35% 416 0.05%
7 224 1.91% 53 0.57% 208 1.84% 73 4.63% 60 6.56% 308 0.03%
8 89 0.76% 63 0.68% 77 0.68% 72 4.57% 62 6.78% 663 0.07%
9 104 0.89% 60 0.65% 92 0.81% 77 4.89% 58 6.35% 243 0.03%
10 69 0.59% 33 0.36% 61 0.54% 55 3.49% 40 4.38% 202 0.02%
11 233 1.99% 41 0.44% 216 1.91% 61 3.87% 52 5.69% 511 0.06%
12 89 0.76% 62 0.67% 79 0.70% 70 4.44% 67 7.33% 3242 0.36%
13 143 1.22% 121 1.31% 133 1.17% 58 3.68% 49 5.36% 9090 1.01%
14 54 0.46% 31 0.34% 46 0.41% 42 2.67% 47 5.14% 1123 0.12%
15 126 1.08% 85 0.92% 121 1.07% 90 5.71% 91 9.96% 2132 0.24%
16 570 4.87% 233 2.52% 551 4.86% 157 9.97% 155 16.96% 7025 0.78%
17 157 1.34% 67 0.72% 143 1.26% 61 3.87% 61 6.67% 1027 0.11%
18 98 0.84% 27 0.29% 78 0.69% 29 1.84% 31 3.39% 1459 0.16%
19 90 0.77% 82 0.89% 84 0.74% 21 1.33% 22 2.41% 7786 0.87%
20 643 5.49% 272 2.94% 627 5.54% 18 1.14% 19 2.08% 23247 2.58%
21 301 2.57% 284 3.07% 295 2.60% 28 1.78% 27 2.95% 27202 3.02%
22 436 3.72% 405 4.38% 427 3.77% 37 2.35% 35 3.83% 42486 4.72%
23 1306 11.15% 1288 13.93% 1300 11.48% 29 1.84% 21 2.30% 140419 15.61%
24 1410 12.04% 1262 13.65% 1404 12.40% 31 1.97% 21 2.30% 139075 15.46%
25 1265 10.80% 1248 13.50% 1259 11.12% 41 2.60% 22 2.41% 137591 15.30%
26 1278 10.91% 1221 13.21% 1245 10.99% 47 2.98% 39 4.27% 134679 14.97%
27 1262 10.78% 1237 13.38% 1250 11.04% 40 2.54% 29 3.17% 137646 15.30%
28 714 6.10% 701 7.58% 708 6.25% 35 2.22% 33 3.61% 77481 8.61%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 431 3.68% 13 375 4.06% 15 422 3.73% 1333 37318 4.15%
1 20 577 4.93% 14 411 4.45% 19 556 4.91% 1500 42000 4.67%
2 15 436 3.72% 14 392 4.24% 14 419 3.70% 1312 36746 4.08%
3 16 462 3.95% 14 412 4.46% 15 442 3.90% 1404 39307 4.37%
4 19 536 4.58% 14 405 4.38% 18 523 4.62% 1364 38192 4.25%
5 14 409 3.49% 13 377 4.08% 14 398 3.51% 1362 38139 4.24%
6 16 470 4.01% 15 432 4.67% 16 460 4.06% 1445 40471 4.50%
7 14 399 3.41% 13 365 3.95% 13 382 3.37% 1289 36090 4.01%
8 18 531 4.53% 15 435 4.70% 18 513 4.53% 1402 39249 4.36%
9 16 463 3.95% 14 401 4.34% 15 442 3.90% 1361 38099 4.24%
10 19 553 4.72% 13 375 4.06% 19 542 4.79% 1343 37599 4.18%
11 14 419 3.58% 13 383 4.14% 14 405 3.58% 1388 38855 4.32%
12 16 459 3.92% 14 414 4.48% 16 449 3.96% 1497 41914 4.66%
13 19 535 4.57% 13 374 4.04% 18 519 4.58% 1229 34419 3.83%
14 13 379 3.24% 12 344 3.72% 13 365 3.22% 1224 34273 3.81%
15 14 394 3.36% 13 369 3.99% 13 384 3.39% 1228 34370 3.82%
16 13 382 3.26% 12 353 3.82% 13 372 3.28% 1224 34275 3.81%
17 12 347 2.96% 11 310 3.35% 11 332 2.93% 1112 31137 3.46%
18 31 868 7.41% 13 378 4.09% 29 828 7.31% 1229 34425 3.83%
19 24 680 5.81% 13 366 3.96% 22 642 5.67% 1300 36410 4.05%
20 15 447 3.82% 14 400 4.33% 15 434 3.83% 1407 39409 4.38%
21 19 538 4.59% 14 392 4.24% 18 530 4.68% 1382 38688 4.30%
22 17 495 4.23% 13 383 4.14% 17 482 4.26% 1369 38335 4.26%
23 17 501 4.28% 14 400 4.33% 17 486 4.29% 1422 39809 4.43%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 7885 67.33% 874472 97.21% /stats/usage_202202.html
2 775 6.62% 1309 0.15% /
3 141 1.20% 15444 1.72% /stats/usage_202011.html
4 25 0.21% 38 0.00% /stats/
5 21 0.18% 406 0.05% /stats/usage_202103.html
6 18 0.15% 77 0.01% /stats/usage_201506.html
7 18 0.15% 92 0.01% /stats/usage_201602.html
8 18 0.15% 285 0.03% /stats/usage_202104.html
9 18 0.15% 219 0.02% /stats/usage_202106.html
10 18 0.15% 320 0.04% /stats/usage_202201.html
11 17 0.15% 211 0.02% /stats/usage_202102.html
12 17 0.15% 187 0.02% /stats/usage_202109.html
13 17 0.15% 201 0.02% /stats/usage_202111.html
14 17 0.15% 169 0.02% /stats/usage_202112.html
15 16 0.14% 200 0.02% /stats/usage_202107.html
16 16 0.14% 194 0.02% /stats/usage_202108.html
17 16 0.14% 187 0.02% /stats/usage_202110.html
18 13 0.11% 60 0.01% /stats/usage_202105.html
19 12 0.10% 161 0.02% /stats/usage_201607.html
20 12 0.10% 229 0.03% /stats/usage_201609.html
21 12 0.10% 419 0.05% /stats/usage_201708.html
22 12 0.10% 183 0.02% /stats/usage_202009.html
23 11 0.09% 39 0.00% /stats/usage_201408.html
24 11 0.09% 40 0.00% /stats/usage_201409.html
25 11 0.09% 41 0.00% /stats/usage_201410.html
26 11 0.09% 112 0.01% /stats/usage_201412.html
27 11 0.09% 33 0.00% /stats/usage_201502.html
28 11 0.09% 35 0.00% /stats/usage_201503.html
29 11 0.09% 51 0.01% /stats/usage_201505.html
30 11 0.09% 244 0.03% /stats/usage_201510.html

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 7885 67.33% 874472 97.21% /stats/usage_202202.html
2 141 1.20% 15444 1.72% /stats/usage_202011.html
3 775 6.62% 1309 0.15% /
4 12 0.10% 419 0.05% /stats/usage_201708.html
5 21 0.18% 406 0.05% /stats/usage_202103.html
6 18 0.15% 320 0.04% /stats/usage_202201.html
7 11 0.09% 287 0.03% /stats/usage_202012.html
8 18 0.15% 285 0.03% /stats/usage_202104.html
9 11 0.09% 244 0.03% /stats/usage_201510.html
10 12 0.10% 229 0.03% /stats/usage_201609.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 775 6.62% 827 65.17% /
2 141 1.20% 124 9.77% /stats/usage_202011.html
3 7885 67.33% 97 7.64% /stats/usage_202202.html
4 21 0.18% 9 0.71% /stats/usage_202103.html
5 18 0.15% 8 0.63% /stats/usage_202106.html
6 25 0.21% 7 0.55% /stats/
7 18 0.15% 6 0.47% /stats/usage_201506.html
8 18 0.15% 6 0.47% /stats/usage_201602.html
9 12 0.10% 6 0.47% /stats/usage_201609.html
10 12 0.10% 6 0.47% /stats/usage_202009.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 775 6.62% 823 64.85% /
2 141 1.20% 124 9.77% /stats/usage_202011.html
3 7885 67.33% 97 7.64% /stats/usage_202202.html
4 21 0.18% 8 0.63% /stats/usage_202103.html
5 18 0.15% 8 0.63% /stats/usage_202106.html
6 25 0.21% 7 0.55% /stats/
7 17 0.15% 7 0.55% /stats/usage_202102.html
8 16 0.14% 7 0.55% /stats/usage_202107.html
9 18 0.15% 6 0.47% /stats/usage_201506.html
10 18 0.15% 6 0.47% /stats/usage_201602.html

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 7775 66.39% 7775 84.09% 865392 96.20% 66 4.19% vm1985900.51ssd.had.wf
2 864 7.38% 36 0.39% 705 0.08% 6 0.38% crawl-prodd4-15.babbar.eu
3 627 5.35% 145 1.57% 1312 0.15% 14 0.89% ninja-crawler114.webmeup.com
4 299 2.55% 80 0.87% 659 0.07% 9 0.57% 173.231.60.196
5 75 0.64% 75 0.81% 7347 0.82% 5 0.32% 178.158.11.102
6 64 0.55% 33 0.36% 3486 0.39% 30 1.90% 216.244.66.227
7 63 0.54% 4 0.04% 73 0.01% 24 1.52% crawl-66-249-66-206.googlebot.com
8 47 0.40% 1 0.01% 0 0.00% 1 0.06% 107-172-190-17-host.colocrossing.com
9 45 0.38% 2 0.02% 35 0.00% 25 1.59% crawl-66-249-66-204.googlebot.com
10 42 0.36% 4 0.04% 57 0.01% 26 1.65% crawl-66-249-66-208.googlebot.com
11 33 0.28% 7 0.08% 69 0.01% 25 1.59% crawl-66-249-79-34.googlebot.com
12 29 0.25% 5 0.05% 49 0.01% 20 1.27% crawl-66-249-79-40.googlebot.com
13 22 0.19% 6 0.06% 48 0.01% 16 1.02% crawl-66-249-79-59.googlebot.com
14 21 0.18% 3 0.03% 17 0.00% 1 0.06% 114.117.166.20
15 21 0.18% 5 0.05% 17 0.00% 1 0.06% 14.29.238.115
16 21 0.18% 3 0.03% 34 0.00% 1 0.06% 157.245.52.162
17 21 0.18% 0 0.00% 15 0.00% 20 1.27% msnbot-40-77-167-11.search.msn.com
18 20 0.17% 0 0.00% 15 0.00% 0 0.00% msnbot-207-46-13-235.search.msn.com
19 19 0.16% 16 0.17% 96 0.01% 16 1.02% 51.222.253.10
20 19 0.16% 17 0.18% 89 0.01% 17 1.08% ip16.ip-51-222-253.net
21 19 0.16% 0 0.00% 15 0.00% 0 0.00% msnbot-40-77-167-100.search.msn.com
22 18 0.15% 0 0.00% 28 0.00% 1 0.06% 52.249.195.48
23 17 0.15% 16 0.17% 94 0.01% 15 0.95% ip11.ip-51-222-253.net
24 16 0.14% 14 0.15% 69 0.01% 14 0.89% 51.222.253.3
25 16 0.14% 0 0.00% 25 0.00% 16 1.02% nbl38.ntup.net
26 15 0.13% 0 0.00% 12 0.00% 13 0.83% msnbot-40-77-167-15.search.msn.com
27 13 0.11% 12 0.13% 72 0.01% 12 0.76% 51.222.253.2
28 13 0.11% 11 0.12% 81 0.01% 11 0.70% 51.222.253.7
29 12 0.10% 12 0.13% 1400 0.16% 9 0.57% 103.250.166.12
30 12 0.10% 11 0.12% 53 0.01% 10 0.63% 51.222.253.13

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7775 66.39% 7775 84.09% 865392 96.20% 66 4.19% vm1985900.51ssd.had.wf
2 75 0.64% 75 0.81% 7347 0.82% 5 0.32% 178.158.11.102
3 64 0.55% 33 0.36% 3486 0.39% 30 1.90% 216.244.66.227
4 12 0.10% 12 0.13% 1400 0.16% 9 0.57% 103.250.166.12
5 627 5.35% 145 1.57% 1312 0.15% 14 0.89% ninja-crawler114.webmeup.com
6 9 0.08% 9 0.10% 1050 0.12% 6 0.38% 103.241.227.107
7 864 7.38% 36 0.39% 705 0.08% 6 0.38% crawl-prodd4-15.babbar.eu
8 6 0.05% 6 0.06% 700 0.08% 5 0.32% 43.224.8.12
9 299 2.55% 80 0.87% 659 0.07% 9 0.57% 173.231.60.196
10 5 0.04% 5 0.05% 583 0.06% 3 0.19% 103.21.163.81

Top 30 of 53 Total Referrers
# Hits Referrer
1 2816 24.05% - (Direct Request)
2 1362 11.63% https://1fixprint.ru/
3 1010 8.62% https://printmaiki.ru/
4 1010 8.62% https://printstoris.ru/
5 1010 8.62% https://printvam.ru/
6 1008 8.61% https://alentaprint.ru/
7 1008 8.61% https://manystock.ru/
8 1008 8.61% https://printsbook.ru/
9 358 3.06% https://bistrodengi.ru/
10 200 1.71% https://melissadfelix.com/
11 199 1.70% https://ivermectin.buzz/
12 194 1.66% https://stromectol.us/
13 40 0.34% http://jamespropp.com/
14 21 0.18% http://f.globus-kino.ru
15 16 0.14% https://credit-online.su
16 15 0.13% http://b.globus-kino.ru
17 12 0.10% http://d.globus-kino.ru
18 12 0.10% https://credit.sumy.ua
19 11 0.09% http://c.globus-kino.ru
20 11 0.09% https://mala-pozyczka-online.pl
21 10 0.09% http://g.globus-kino.ru
22 10 0.09% http://h.globus-kino.ru
23 10 0.09% https://credit.kharkov.ua
24 9 0.08% https://www.center-holding.ru
25 8 0.07% http://a.globus-kino.ru
26 8 0.07% https://credit-kiev.com
27 8 0.07% https://creditok.su
28 7 0.06% https://credit-ukraine.com
29 7 0.06% https://devjanostye.ru
30 6 0.05% https://credit-odessa.com

Top 15 of 64 Total User Agents
# Hits User Agent
1 9156 78.18% Netscape
2 3772 32.21% Mozilla/5.0 (Windows NT 10.0)
3 2869 24.50% Mozilla/5.0 (Windows NT 6.1)
4 1579 13.48% Mozilla/5.0 (Windows NT 6.3)
5 864 7.38% Barkrowler/0.9 (+https://babbar.tech/crawler)
6 627 5.35% BLEXBot/1.0 (+http://webmeup-crawler.com/)
7 441 3.77% Mozilla/5.0 (Windows NT 6.2)
8 309 2.64% Mozilla/5.0 (Linux)
9 299 2.55% Adsbot/3.1 (+https://seostar.co/robot/)
10 227 1.94% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
11 127 1.08% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 80 0.68% Mozilla/5.0 (Macintosh)
13 78 0.67% Mozilla/5.0 (X11)
14 72 0.61% Googlebot/2.1 (+http://www.google.com/bot.html)
15 64 0.55% DotBot/1.2 (help@moz.com)

Usage by Country for February 2022

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 7775 66.39% 7775 84.09% 865392 96.20% Wallis and Futuna Islands
2 1607 13.72% 1006 10.88% 28545 3.17% Unresolved/Unknown
3 1208 10.32% 244 2.64% 2329 0.26% Commercial (com)
4 866 7.39% 36 0.39% 707 0.08% European Union
5 193 1.65% 149 1.61% 2284 0.25% Network (net)
6 15 0.13% 10 0.11% 217 0.02% Russian Federation
7 11 0.09% 9 0.10% 14 0.00% Germany
8 11 0.09% 2 0.02% 4 0.00% Viet Nam
9 5 0.04% 5 0.05% 6 0.00% Turkey
10 3 0.03% 1 0.01% 3 0.00% British Indian Ocean Territory
11 3 0.03% 3 0.03% 6 0.00% Italy
12 2 0.02% 2 0.02% 4 0.00% Non-Profit (org)
13 2 0.02% 2 0.02% 4 0.00% Brazil
14 2 0.02% 0 0.00% 0 0.00% Indonesia
15 2 0.02% 2 0.02% 2 0.00% Norway
16 1 0.01% 1 0.01% 2 0.00% Belarus
17 1 0.01% 1 0.01% 2 0.00% Spain
18 1 0.01% 1 0.01% 2 0.00% Kenya
19 1 0.01% 1 0.01% 2 0.00% Cambodia
20 1 0.01% 1 0.01% 1 0.00% Liechtenstein
21 1 0.01% 1 0.01% 2 0.00% Soviet Union


Generated by Webalizer Version 2.23