Usage Statistics for www.jamespropp.com

Summary Period: October 2023
Generated 01-Nov-2023 03:03 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1400
Total Files 573
Total Pages 967
Total Visits 692
Total KBytes 13719
Total Unique Sites 548
Total Unique URLs 164
Total Unique Referrers 123
Total Unique User Agents 63
. Avg Max
Hits per Hour 1 166
Hits per Day 45 192
Files per Day 18 50
Pages per Day 31 187
Sites per Day 17 85
Visits per Day 22 84
KBytes per Day 443 3450
Hits by Response Code
Code 200 - OK 40.93% 573
Code 304 - Not Modified 4.21% 59
Code 403 - Forbidden 0.36% 5
Code 404 - Not Found 54.50% 763

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 24 1.71% 15 2.62% 15 1.55% 15 2.17% 19 3.47% 152 1.11%
2 32 2.29% 22 3.84% 15 1.55% 14 2.02% 23 4.20% 74 0.54%
3 44 3.14% 18 3.14% 17 1.76% 16 2.31% 28 5.11% 68 0.50%
4 56 4.00% 31 5.41% 41 4.24% 26 3.76% 30 5.47% 992 7.23%
5 37 2.64% 9 1.57% 16 1.65% 12 1.73% 13 2.37% 158 1.15%
6 35 2.50% 23 4.01% 19 1.96% 18 2.60% 26 4.74% 84 0.62%
7 49 3.50% 33 5.76% 25 2.59% 21 3.03% 32 5.84% 134 0.98%
8 19 1.36% 8 1.40% 7 0.72% 7 1.01% 13 2.37% 30 0.22%
9 23 1.64% 15 2.62% 17 1.76% 14 2.02% 19 3.47% 309 2.25%
10 29 2.07% 18 3.14% 14 1.45% 13 1.88% 24 4.38% 70 0.51%
11 192 13.71% 12 2.09% 187 19.34% 17 2.46% 20 3.65% 350 2.55%
12 2 0.14% 1 0.17% 2 0.21% 2 0.29% 2 0.36% 2 0.01%
13 21 1.50% 13 2.27% 13 1.34% 13 1.88% 18 3.28% 40 0.29%
14 41 2.93% 12 2.09% 17 1.76% 16 2.31% 19 3.47% 36 0.26%
15 36 2.57% 15 2.62% 17 1.76% 14 2.02% 22 4.01% 55 0.40%
16 32 2.29% 8 1.40% 16 1.65% 14 2.02% 18 3.28% 117 0.85%
17 24 1.71% 9 1.57% 20 2.07% 9 1.30% 11 2.01% 197 1.44%
18 53 3.79% 24 4.19% 38 3.93% 37 5.35% 40 7.30% 1036 7.55%
19 100 7.14% 50 8.73% 92 9.51% 84 12.14% 67 12.23% 3450 25.15%
20 3 0.21% 2 0.35% 2 0.21% 2 0.29% 3 0.55% 3 0.02%
21 60 4.29% 28 4.89% 51 5.27% 48 6.94% 42 7.66% 1909 13.92%
22 68 4.86% 33 5.76% 62 6.41% 55 7.95% 44 8.03% 2357 17.18%
23 37 2.64% 23 4.01% 25 2.59% 24 3.47% 25 4.56% 452 3.29%
24 83 5.93% 43 7.50% 52 5.38% 46 6.65% 57 10.40% 1184 8.63%
25 41 2.93% 24 4.19% 18 1.86% 17 2.46% 19 3.47% 87 0.64%
26 17 1.21% 8 1.40% 8 0.83% 8 1.16% 14 2.55% 45 0.33%
27 39 2.79% 11 1.92% 26 2.69% 22 3.18% 31 5.66% 60 0.44%
28 119 8.50% 22 3.84% 86 8.89% 64 9.25% 85 15.51% 109 0.79%
29 50 3.57% 21 3.66% 29 3.00% 26 3.76% 41 7.48% 77 0.56%
30 3 0.21% 2 0.35% 2 0.21% 2 0.29% 2 0.36% 3 0.02%
31 31 2.21% 20 3.49% 18 1.86% 16 2.31% 21 3.83% 77 0.56%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 64 4.57% 0 21 3.66% 1 31 3.21% 14 445 3.24%
1 1 45 3.21% 0 15 2.62% 0 22 2.28% 11 339 2.47%
2 1 59 4.21% 0 28 4.89% 1 37 3.83% 15 478 3.48%
3 1 38 2.71% 0 20 3.49% 0 26 2.69% 14 420 3.06%
4 1 46 3.29% 0 17 2.97% 0 23 2.38% 11 330 2.41%
5 1 42 3.00% 0 20 3.49% 0 29 3.00% 19 594 4.33%
6 1 58 4.14% 0 29 5.06% 1 34 3.52% 11 353 2.57%
7 2 67 4.79% 1 36 6.28% 1 40 4.14% 6 174 1.27%
8 2 67 4.79% 1 41 7.16% 1 44 4.55% 23 720 5.25%
9 1 48 3.43% 0 29 5.06% 1 33 3.41% 20 620 4.52%
10 1 55 3.93% 0 25 4.36% 1 35 3.62% 20 607 4.42%
11 1 43 3.07% 0 15 2.62% 0 27 2.79% 22 670 4.88%
12 2 63 4.50% 1 31 5.41% 1 42 4.34% 31 973 7.09%
13 1 49 3.50% 0 24 4.19% 1 35 3.62% 31 949 6.92%
14 1 40 2.86% 0 18 3.14% 0 26 2.69% 19 591 4.31%
15 1 44 3.14% 0 20 3.49% 0 23 2.38% 17 518 3.78%
16 1 39 2.79% 0 24 4.19% 0 23 2.38% 12 359 2.62%
17 0 30 2.14% 0 14 2.44% 0 27 2.79% 24 740 5.39%
18 1 42 3.00% 0 24 4.19% 0 28 2.90% 18 549 4.00%
19 1 53 3.79% 0 25 4.36% 1 33 3.41% 28 876 6.38%
20 3 101 7.21% 0 24 4.19% 2 92 9.51% 33 1030 7.51%
21 6 209 14.93% 0 20 3.49% 6 195 20.17% 18 564 4.11%
22 1 38 2.71% 0 27 4.71% 0 23 2.38% 12 359 2.62%
23 1 60 4.29% 0 26 4.54% 1 39 4.03% 15 462 3.37%

Top 30 of 164 Total URLs
# Hits KBytes URL
1 234 16.71% 271 1.97% /
2 133 9.50% 11514 83.93% /stats/usage_201506.html
3 5 0.36% 19 0.14% /stats/usage_201412.html
4 5 0.36% 15 0.11% /stats/usage_202303.html
5 4 0.29% 21 0.15% /stats/usage_201512.html
6 4 0.29% 20 0.14% /stats/usage_201610.html
7 4 0.29% 25 0.18% /stats/usage_202007.html
8 4 0.29% 24 0.17% /stats/usage_202101.html
9 4 0.29% 22 0.16% /stats/usage_202104.html
10 4 0.29% 22 0.16% /stats/usage_202205.html
11 4 0.29% 7 0.05% /stats/usage_202211.html
12 3 0.21% 10 0.07% /stats/usage_201406.html
13 3 0.21% 10 0.07% /stats/usage_201408.html
14 3 0.21% 15 0.11% /stats/usage_201409.html
15 3 0.21% 11 0.08% /stats/usage_201507.html
16 3 0.21% 13 0.10% /stats/usage_201508.html
17 3 0.21% 14 0.10% /stats/usage_201702.html
18 3 0.21% 14 0.10% /stats/usage_201706.html
19 3 0.21% 16 0.12% /stats/usage_202010.html
20 3 0.21% 25 0.18% /stats/usage_202106.html
21 3 0.21% 25 0.18% /stats/usage_202107.html
22 3 0.21% 15 0.11% /stats/usage_202109.html
23 3 0.21% 15 0.11% /stats/usage_202110.html
24 3 0.21% 23 0.17% /stats/usage_202201.html
25 3 0.21% 7 0.05% /stats/usage_202209.html
26 3 0.21% 21 0.15% /stats/usage_202210.html
27 3 0.21% 0 0.00% /stats/usage_202305.html
28 3 0.21% 0 0.00% /stats/usage_202307.html
29 2 0.14% 3 0.02% /stats/
30 2 0.14% 5 0.04% /stats/usage_201407.html

Top 10 of 164 Total URLs By KBytes
# Hits KBytes URL
1 133 9.50% 11514 83.93% /stats/usage_201506.html
2 234 16.71% 271 1.97% /
3 2 0.14% 111 0.81% /stats/usage_202105.html
4 2 0.14% 92 0.67% /stats/usage_201609.html
5 3 0.21% 25 0.18% /stats/usage_202106.html
6 3 0.21% 25 0.18% /stats/usage_202107.html
7 4 0.29% 25 0.18% /stats/usage_202007.html
8 4 0.29% 24 0.17% /stats/usage_202101.html
9 3 0.21% 23 0.17% /stats/usage_202201.html
10 4 0.29% 22 0.16% /stats/usage_202205.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 234 16.71% 216 45.00% /
2 133 9.50% 127 26.46% /stats/usage_201506.html
3 5 0.36% 5 1.04% /stats/usage_201412.html
4 4 0.29% 4 0.83% /stats/usage_201512.html
5 4 0.29% 4 0.83% /stats/usage_201610.html
6 4 0.29% 4 0.83% /stats/usage_202007.html
7 4 0.29% 4 0.83% /stats/usage_202101.html
8 4 0.29% 4 0.83% /stats/usage_202205.html
9 4 0.29% 4 0.83% /stats/usage_202211.html
10 5 0.36% 4 0.83% /stats/usage_202303.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 234 16.71% 212 47.43% /
2 133 9.50% 100 22.37% /stats/usage_201506.html
3 5 0.36% 4 0.89% /stats/usage_201412.html
4 4 0.29% 4 0.89% /stats/usage_202104.html
5 5 0.36% 4 0.89% /stats/usage_202303.html
6 3 0.21% 3 0.67% /stats/usage_201406.html
7 3 0.21% 3 0.67% /stats/usage_201408.html
8 3 0.21% 3 0.67% /stats/usage_201409.html
9 3 0.21% 3 0.67% /stats/usage_201507.html
10 4 0.29% 3 0.67% /stats/usage_201512.html

Top 30 of 548 Total Sites
# Hits Files KBytes Visits Hostname
1 166 11.86% 0 0.00% 129 0.94% 1 0.14% 83.229.83.79
2 34 2.43% 2 0.35% 27 0.20% 12 1.73% ninja-crawler79.webmeup.com
3 21 1.50% 3 0.52% 34 0.25% 1 0.14% 35.236.105.207
4 16 1.14% 14 2.44% 57 0.41% 6 0.87% 51.222.253.13
5 15 1.07% 15 2.62% 64 0.46% 6 0.87% proxy-ca000-ext2.a.ahrefs.com
6 14 1.00% 0 0.00% 11 0.08% 0 0.00% msnbot-40-77-167-184.search.msn.com
7 13 0.93% 13 2.27% 46 0.33% 5 0.72% 51.222.253.5
8 12 0.86% 6 1.05% 16 0.11% 3 0.43% crawl-mwx5un.mj12bot.com
9 12 0.86% 11 1.92% 40 0.29% 4 0.58% proxy-ca007-ext2.a.ahrefs.com
10 12 0.86% 11 1.92% 42 0.30% 2 0.29% proxy-ca018-ext2.a.ahrefs.com
11 11 0.79% 10 1.75% 43 0.31% 3 0.43% 51.222.253.3
12 11 0.79% 11 1.92% 48 0.35% 3 0.43% proxy-ca015-ext2.a.ahrefs.com
13 10 0.71% 4 0.70% 26 0.19% 3 0.43% 185.184.157.94
14 10 0.71% 5 0.87% 450 3.28% 4 0.58% 45.74.6.66
15 10 0.71% 8 1.40% 29 0.21% 2 0.29% 51.222.253.2
16 10 0.71% 1 0.17% 0 0.00% 1 0.14% 52.147.194.40
17 9 0.64% 0 0.00% 7 0.05% 4 0.58% 194.169.175.28
18 9 0.64% 4 0.70% 30 0.22% 5 0.72% 194.bl.bot.semrush.com
19 9 0.64% 8 1.40% 46 0.34% 5 0.72% 51.222.253.17
20 9 0.64% 6 1.05% 33 0.24% 3 0.43% 51.222.253.6
21 9 0.64% 9 1.57% 35 0.25% 4 0.58% 51.222.253.7
22 8 0.57% 2 0.35% 13 0.10% 1 0.14% 149.56.150.232
23 8 0.57% 4 0.70% 7 0.05% 1 0.14% 177.18.35.193.pfcloud.io
24 8 0.57% 2 0.35% 15 0.11% 4 0.58% 85.208.96.202
25 8 0.57% 4 0.70% 10 0.08% 2 0.29% crawl-xuxehn.mj12bot.com
26 8 0.57% 8 1.40% 35 0.26% 3 0.43% proxy-ca010-ext2.a.ahrefs.com
27 8 0.57% 6 1.05% 28 0.20% 2 0.29% proxy-ca019-ext2.a.ahrefs.com
28 7 0.50% 7 1.22% 32 0.23% 3 0.43% 51.222.253.14
29 7 0.50% 0 0.00% 11 0.08% 0 0.00% 79.137.121.144
30 7 0.50% 7 1.22% 24 0.17% 1 0.14% proxy-ca014-ext2.a.ahrefs.com

Top 10 of 548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.71% 5 0.87% 450 3.28% 4 0.58% 45.74.6.66
2 6 0.43% 4 0.70% 357 2.60% 5 0.72% 45.86.201.2
3 4 0.29% 3 0.52% 267 1.95% 3 0.43% 157.97.122.3
4 4 0.29% 3 0.52% 267 1.95% 3 0.43% 185.192.71.249
5 4 0.29% 3 0.52% 267 1.95% 4 0.58% 45.86.201.3
6 3 0.21% 3 0.52% 266 1.94% 3 0.43% 98.159.226.144
7 5 0.36% 2 0.35% 182 1.32% 4 0.58% 2.57.170.121
8 4 0.29% 2 0.35% 180 1.31% 2 0.29% 149.34.245.222
9 4 0.29% 2 0.35% 180 1.31% 2 0.29% 169.150.208.149
10 4 0.29% 2 0.35% 180 1.31% 3 0.43% 2.57.170.136

Top 30 of 123 Total Referrers
# Hits Referrer
1 1097 78.36% - (Direct Request)
2 12 0.86% jamespropp.com
3 11 0.79% https://ozempik24.ru
4 11 0.79% https://xn--80aaldytyc.xn--80adxhks
5 10 0.71% http://jamespropp.com
6 10 0.71% https://t.me/ozempicgg
7 9 0.64% http://jamespropp.com/
8 8 0.57% https://babyboom.pro
9 8 0.57% https://babyboom.pro/
10 8 0.57% https://kraken4tor.com
11 7 0.50% https://kraken4ssylka.com/
12 7 0.50% https://xn----7sbbajqthmir8bngi.xn--p1ai
13 6 0.43% https://www.onioni4.ru
14 6 0.43% https://xn----7sbbajqthmir8bngi.xn--p1ai/
15 6 0.43% https://xn--80alrehlr.xn--p1acf/
16 5 0.36% https://kraken2trfqodidvlh.com/
17 5 0.36% https://mega555za3dcionline.com
18 5 0.36% https://megadarknetfo.com
19 5 0.36% https://megadarknetfo.com/
20 5 0.36% https://ozempik24.ru/
21 5 0.36% https://xn--80alrehlr.xn--p1acf
22 4 0.29% https://in.krkn.top
23 4 0.29% https://kraken4tor.com/
24 4 0.29% https://mounjaro-ozempic.com
25 4 0.29% https://spec-avto-snab.ru/produktsiya/uslugi/plazmennaya-rezka-metalla/
26 4 0.29% https://www.onioni4.ru/
27 3 0.21% http://www.google.com.hk
28 3 0.21% https://kraken2trfqodidvlh.com
29 3 0.21% https://m3ga.store.sb
30 3 0.21% https://mego.hn

Top 15 of 63 Total User Agents
# Hits User Agent
1 723 51.64% Netscape
2 206 14.71% Mozilla/5.0 (Macintosh)
3 203 14.50% Mozilla/5.0 (Windows NT 10.0)
4 186 13.29% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 110 7.86% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
6 92 6.57% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 90 6.43% Mozilla/5.0 (Windows NT 6.1)
8 82 5.86% Mozilla/5.0 (X11)
9 73 5.21% Mozilla/5.0 (Windows NT 6.3)
10 66 4.71% Barkrowler/0.9 (+https://babbar.tech/crawler)
11 38 2.71% Mozilla/5.0 (Linux)
12 34 2.43% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 28 2.00% ZoominfoBot (zoominfobot at zoominfo dot com)
14 25 1.79% Googlebot/2.1 (+http://www.google.com/bot.html)
15 20 1.43% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for October 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1062 75.86% 412 71.90% 13072 95.28% Unresolved/Unknown
2 296 21.14% 139 24.26% 606 4.42% Commercial (com)
3 9 0.64% 7 1.22% 7 0.05% Network (net)
4 9 0.64% 4 0.70% 8 0.06% British Indian Ocean Territory
5 7 0.50% 1 0.17% 10 0.07% European Union
6 6 0.43% 3 0.52% 5 0.04% Non-Profit (org)
7 4 0.29% 3 0.52% 4 0.03% Germany
8 3 0.21% 1 0.17% 3 0.02% Netherlands
9 2 0.14% 2 0.35% 2 0.02% Norway
10 1 0.07% 0 0.00% 2 0.01% Belarus
11 1 0.07% 1 0.17% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23