Usage Statistics for www.jamespropp.com

Summary Period: November 2022
Generated 01-Dec-2022 03:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 1271
Total Files 472
Total Pages 777
Total Visits 518
Total KBytes 11881
Total Unique Sites 280
Total Unique URLs 102
Total Unique Referrers 14
Total Unique User Agents 48
. Avg Max
Hits per Hour 1 57
Hits per Day 42 134
Files per Day 15 32
Pages per Day 25 126
Sites per Day 9 29
Visits per Day 17 35
KBytes per Day 396 1508
Hits by Response Code
Code 200 - OK 37.14% 472
Code 304 - Not Modified 0.55% 7
Code 403 - Forbidden 1.42% 18
Code 404 - Not Found 60.90% 774

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 77 6.06% 32 6.78% 60 7.72% 35 6.76% 29 10.36% 1313 11.05%
2 17 1.34% 4 0.85% 12 1.54% 12 2.32% 14 5.00% 15 0.13%
3 27 2.12% 8 1.69% 12 1.54% 11 2.12% 14 5.00% 432 3.64%
4 50 3.93% 17 3.60% 19 2.45% 15 2.90% 9 3.21% 507 4.26%
5 55 4.33% 14 2.97% 30 3.86% 18 3.47% 20 7.14% 51 0.43%
6 48 3.78% 18 3.81% 27 3.47% 25 4.83% 15 5.36% 816 6.87%
7 36 2.83% 18 3.81% 21 2.70% 19 3.67% 12 4.29% 1157 9.74%
8 17 1.34% 8 1.69% 14 1.80% 10 1.93% 10 3.57% 131 1.10%
9 36 2.83% 11 2.33% 15 1.93% 12 2.32% 12 4.29% 156 1.31%
10 40 3.15% 24 5.08% 27 3.47% 20 3.86% 16 5.71% 1387 11.67%
11 54 4.25% 29 6.14% 31 3.99% 23 4.44% 21 7.50% 1242 10.46%
12 37 2.91% 22 4.66% 16 2.06% 15 2.90% 19 6.79% 788 6.64%
13 69 5.43% 30 6.36% 46 5.92% 32 6.18% 23 8.21% 1508 12.69%
14 32 2.52% 24 5.08% 17 2.19% 15 2.90% 14 5.00% 385 3.24%
15 34 2.68% 18 3.81% 21 2.70% 21 4.05% 21 7.50% 597 5.02%
16 48 3.78% 16 3.39% 23 2.96% 17 3.28% 18 6.43% 297 2.50%
17 26 2.05% 8 1.69% 15 1.93% 15 2.90% 17 6.07% 134 1.13%
18 37 2.91% 11 2.33% 31 3.99% 23 4.44% 21 7.50% 56 0.47%
19 38 2.99% 15 3.18% 27 3.47% 22 4.25% 25 8.93% 159 1.34%
20 134 10.54% 14 2.97% 126 16.22% 20 3.86% 18 6.43% 99 0.84%
21 26 2.05% 12 2.54% 17 2.19% 16 3.09% 18 6.43% 25 0.21%
22 38 2.99% 21 4.45% 25 3.22% 15 2.90% 19 6.79% 77 0.65%
23 47 3.70% 16 3.39% 31 3.99% 21 4.05% 22 7.86% 88 0.74%
24 28 2.20% 14 2.97% 19 2.45% 16 3.09% 20 7.14% 52 0.44%
25 22 1.73% 15 3.18% 13 1.67% 12 2.32% 13 4.64% 151 1.27%
26 20 1.57% 10 2.12% 11 1.42% 11 2.12% 16 5.71% 20 0.17%
27 67 5.27% 17 3.60% 24 3.09% 16 3.09% 18 6.43% 93 0.79%
28 56 4.41% 12 2.54% 28 3.60% 15 2.90% 19 6.79% 74 0.62%
29 39 3.07% 8 1.69% 9 1.16% 6 1.16% 7 2.50% 50 0.42%
30 16 1.26% 6 1.27% 10 1.29% 10 1.93% 12 4.29% 19 0.16%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 8.26% 1 31 6.57% 1 54 6.95% 13 388 3.26%
1 2 76 5.98% 0 28 5.93% 1 33 4.25% 18 528 4.45%
2 2 77 6.06% 1 45 9.53% 1 51 6.56% 31 943 7.93%
3 1 47 3.70% 0 15 3.18% 0 20 2.57% 9 283 2.38%
4 1 40 3.15% 0 21 4.45% 0 25 3.22% 18 539 4.54%
5 2 64 5.04% 0 20 4.24% 1 33 4.25% 17 509 4.28%
6 1 46 3.62% 0 26 5.51% 0 29 3.73% 30 908 7.64%
7 1 43 3.38% 0 16 3.39% 0 22 2.83% 13 389 3.28%
8 1 46 3.62% 0 22 4.66% 0 29 3.73% 24 732 6.16%
9 2 61 4.80% 0 21 4.45% 0 28 3.60% 14 412 3.47%
10 1 39 3.07% 0 11 2.33% 0 28 3.60% 16 478 4.03%
11 1 44 3.46% 0 18 3.81% 1 31 3.99% 20 593 4.99%
12 0 29 2.28% 0 14 2.97% 0 17 2.19% 15 458 3.86%
13 1 41 3.23% 0 12 2.54% 0 22 2.83% 11 332 2.79%
14 1 57 4.48% 0 28 5.93% 1 37 4.76% 27 818 6.88%
15 3 109 8.58% 0 27 5.72% 3 92 11.84% 13 398 3.35%
16 1 36 2.83% 0 13 2.75% 0 23 2.96% 20 593 4.99%
17 1 38 2.99% 0 16 3.39% 0 28 3.60% 16 487 4.10%
18 0 26 2.05% 0 15 3.18% 0 13 1.67% 15 463 3.90%
19 0 27 2.12% 0 15 3.18% 0 16 2.06% 20 592 4.99%
20 0 27 2.12% 0 11 2.33% 0 20 2.57% 5 145 1.22%
21 2 80 6.29% 0 9 1.91% 2 73 9.40% 10 309 2.60%
22 2 83 6.53% 0 26 5.51% 1 33 4.25% 16 469 3.94%
23 1 30 2.36% 0 12 2.54% 0 20 2.57% 4 115 0.97%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 261 20.54% 338 2.84% /
2 14 1.10% 993 8.36% /stats/usage_201506.html
3 6 0.47% 131 1.10% /stats/usage_201604.html
4 5 0.39% 32 0.27% /stats/
5 5 0.39% 98 0.82% /stats/usage_201502.html
6 5 0.39% 245 2.06% /stats/usage_202202.html
7 5 0.39% 235 1.98% /stats/usage_202203.html
8 5 0.39% 337 2.84% /stats/usage_202210.html
9 4 0.31% 94 0.79% /stats/usage_201501.html
10 4 0.31% 363 3.05% /stats/usage_202010.html
11 4 0.31% 124 1.04% /stats/usage_202104.html
12 4 0.31% 302 2.55% /stats/usage_202112.html
13 4 0.31% 242 2.04% /stats/usage_202201.html
14 4 0.31% 235 1.98% /stats/usage_202204.html
15 4 0.31% 235 1.98% /stats/usage_202205.html
16 4 0.31% 226 1.91% /stats/usage_202209.html
17 3 0.24% 88 0.74% /stats/usage_201412.html
18 3 0.24% 209 1.76% /stats/usage_201510.html
19 3 0.24% 104 0.87% /stats/usage_201511.html
20 3 0.24% 212 1.78% /stats/usage_201512.html
21 3 0.24% 113 0.95% /stats/usage_201702.html
22 3 0.24% 114 0.96% /stats/usage_201703.html
23 3 0.24% 243 2.05% /stats/usage_202009.html
24 3 0.24% 241 2.03% /stats/usage_202011.html
25 3 0.24% 238 2.00% /stats/usage_202101.html
26 3 0.24% 246 2.07% /stats/usage_202102.html
27 3 0.24% 309 2.60% /stats/usage_202105.html
28 3 0.24% 127 1.07% /stats/usage_202106.html
29 3 0.24% 243 2.05% /stats/usage_202107.html
30 3 0.24% 236 1.98% /stats/usage_202111.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 14 1.10% 993 8.36% /stats/usage_201506.html
2 4 0.31% 363 3.05% /stats/usage_202010.html
3 261 20.54% 338 2.84% /
4 5 0.39% 337 2.84% /stats/usage_202210.html
5 3 0.24% 309 2.60% /stats/usage_202105.html
6 4 0.31% 302 2.55% /stats/usage_202112.html
7 3 0.24% 246 2.07% /stats/usage_202102.html
8 5 0.39% 245 2.06% /stats/usage_202202.html
9 3 0.24% 243 2.05% /stats/usage_202107.html
10 3 0.24% 243 2.05% /stats/usage_202009.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 261 20.54% 236 59.90% /
2 14 1.10% 8 2.03% /stats/usage_201506.html
3 5 0.39% 5 1.27% /stats/
4 5 0.39% 5 1.27% /stats/usage_201502.html
5 6 0.47% 5 1.27% /stats/usage_201604.html
6 5 0.39% 5 1.27% /stats/usage_202202.html
7 5 0.39% 5 1.27% /stats/usage_202210.html
8 4 0.31% 4 1.02% /stats/usage_201501.html
9 4 0.31% 4 1.02% /stats/usage_202010.html
10 4 0.31% 4 1.02% /stats/usage_202104.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 261 20.54% 231 60.00% /
2 6 0.47% 6 1.56% /stats/usage_201604.html
3 5 0.39% 5 1.30% /stats/
4 5 0.39% 5 1.30% /stats/usage_202202.html
5 5 0.39% 5 1.30% /stats/usage_202203.html
6 5 0.39% 5 1.30% /stats/usage_202210.html
7 4 0.31% 4 1.04% /stats/usage_201501.html
8 5 0.39% 4 1.04% /stats/usage_201502.html
9 4 0.31% 4 1.04% /stats/usage_202010.html
10 4 0.31% 4 1.04% /stats/usage_202104.html

Top 30 of 280 Total Sites
# Hits Files KBytes Visits Hostname
1 181 14.24% 94 19.92% 9421 79.30% 82 15.83% 216.244.66.227
2 64 5.04% 2 0.42% 50 0.42% 22 4.25% ninja-crawler114.webmeup.com
3 57 4.48% 0 0.00% 44 0.37% 1 0.19% 20.249.23.208
4 48 3.78% 1 0.21% 0 0.00% 1 0.19% 206.81.23.58
5 39 3.07% 5 1.06% 63 0.53% 2 0.39% 65.109.106.172
6 22 1.73% 0 0.00% 17 0.14% 1 0.19% 20.220.219.21
7 21 1.65% 3 0.64% 34 0.29% 1 0.19% 128.199.196.6
8 21 1.65% 3 0.64% 34 0.29% 1 0.19% 20.24.75.130
9 21 1.65% 3 0.64% 34 0.29% 1 0.19% 46.101.104.80
10 20 1.57% 3 0.64% 32 0.27% 1 0.19% 108.61.208.144
11 20 1.57% 3 0.64% 32 0.27% 1 0.19% 20.18.42.252
12 20 1.57% 3 0.64% 32 0.27% 1 0.19% 20.250.41.34
13 16 1.26% 0 0.00% 12 0.10% 14 2.70% msnbot-207-46-13-104.search.msn.com
14 14 1.10% 10 2.12% 40 0.33% 8 1.54% 51.222.253.5
15 13 1.02% 0 0.00% 10 0.08% 0 0.00% 203.124.41.170
16 13 1.02% 12 2.54% 59 0.50% 10 1.93% 51.222.253.2
17 13 1.02% 7 1.48% 22 0.18% 7 1.35% crawl-66-249-73-112.googlebot.com
18 12 0.94% 9 1.91% 801 6.74% 3 0.58% 203.252.73.94.ip.orionnet.ru
19 12 0.94% 7 1.48% 11 0.09% 7 1.35% 68.69.184.202
20 11 0.87% 0 0.00% 9 0.07% 0 0.00% msnbot-207-46-13-235.search.msn.com
21 11 0.87% 0 0.00% 17 0.14% 1 0.19% sv61.ifastnet10.org
22 10 0.79% 1 0.21% 0 0.00% 1 0.19% 128.90.163.231
23 10 0.79% 4 0.85% 20 0.17% 3 0.58% 185.184.157.94
24 10 0.79% 1 0.21% 0 0.00% 1 0.19% 5.189.170.101
25 10 0.79% 8 1.69% 43 0.36% 7 1.35% 51.222.253.17
26 10 0.79% 1 0.21% 0 0.00% 1 0.19% 62.171.177.111
27 10 0.79% 9 1.91% 37 0.31% 6 1.16% canadium008-ext2.a.ahrefs.com
28 10 0.79% 0 0.00% 8 0.07% 4 0.77% crawl-66-249-73-114.googlebot.com
29 10 0.79% 4 0.85% 9 0.07% 4 0.77% sharesasset.net
30 10 0.79% 1 0.21% 0 0.00% 1 0.19% vmi1033240.contaboserver.net

Top 10 of 280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 181 14.24% 94 19.92% 9421 79.30% 82 15.83% 216.244.66.227
2 12 0.94% 9 1.91% 801 6.74% 3 0.58% 203.252.73.94.ip.orionnet.ru
3 1 0.08% 1 0.21% 103 0.87% 1 0.19% 37.139.53.40
4 39 3.07% 5 1.06% 63 0.53% 2 0.39% 65.109.106.172
5 13 1.02% 12 2.54% 59 0.50% 10 1.93% 51.222.253.2
6 64 5.04% 2 0.42% 50 0.42% 22 4.25% ninja-crawler114.webmeup.com
7 57 4.48% 0 0.00% 44 0.37% 1 0.19% 20.249.23.208
8 10 0.79% 8 1.69% 43 0.36% 7 1.35% 51.222.253.17
9 14 1.10% 10 2.12% 40 0.33% 8 1.54% 51.222.253.5
10 10 0.79% 9 1.91% 37 0.31% 6 1.16% canadium008-ext2.a.ahrefs.com

Top 11 of 14 Total Referrers
# Hits Referrer
1 1168 91.90% - (Direct Request)
2 58 4.56% https://www.google.com
3 12 0.94% http://jamespropp.com
4 5 0.39% http://jamespropp.com/
5 4 0.31% https://aboutweb.site/
6 4 0.31% https://joshteeters.org/
7 4 0.31% https://registraciya-ip-besplatno.site/
8 4 0.31% www.google.com
9 3 0.24% https://www.bing.com
10 2 0.16% jamespropp.com
11 1 0.08% http://jamespropp.com/wp-login.php

Top 15 of 48 Total User Agents
# Hits User Agent
1 576 45.32% Netscape
2 404 31.79% Mozilla/5.0 (Windows NT 10.0)
3 181 14.24% DotBot/1.2 (help@moz.com)
4 172 13.53% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
5 64 5.04% BLEXBot/1.0 (+http://webmeup-crawler.com/)
6 61 4.80% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 50 3.93% Mozilla/5.0 (X11)
8 32 2.52% Mozilla/5.0 (Linux)
9 30 2.36% Googlebot/2.1 (+http://www.google.com/bot.html)
10 26 2.05% Mozilla/5.0 (Macintosh)
11 22 1.73% python-requests/2.26.0
12 20 1.57% test
13 19 1.49% Mozilla/5.0 (iPhone)
14 19 1.49% python-requests/2.27.1
15 16 1.26% MJ12bot/v1.4.8 (http://mj12bot.com/)

Usage by Country for November 2022

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 862 67.82% 317 67.16% 10442 87.89% Unresolved/Unknown
2 314 24.70% 120 25.42% 540 4.54% Commercial (com)
3 42 3.30% 16 3.39% 45 0.38% Network (net)
4 16 1.26% 9 1.91% 807 6.80% Russian Federation
5 13 1.02% 2 0.42% 19 0.16% Non-Profit (org)
6 9 0.71% 1 0.21% 13 0.11% European Union
7 5 0.39% 4 0.85% 7 0.06% Germany
8 2 0.16% 0 0.00% 0 0.00% China
9 2 0.16% 2 0.42% 2 0.02% Norway
10 1 0.08% 0 0.00% 2 0.01% Brazil
11 1 0.08% 0 0.00% 1 0.01% Belarus
12 1 0.08% 1 0.21% 1 0.01% Canada
13 1 0.08% 0 0.00% 1 0.01% India
14 1 0.08% 0 0.00% 1 0.01% British Indian Ocean Territory
15 1 0.08% 0 0.00% 1 0.01% Montenegro


Generated by Webalizer Version 2.23