Usage Statistics for www.jamespropp.com

Summary Period: May 2024
Generated 01-Jun-2024 03:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 2158
Total Files 737
Total Pages 1693
Total Visits 801
Total KBytes 26007
Total Unique Sites 507
Total Unique URLs 125
Total Unique Referrers 135
Total Unique User Agents 64
. Avg Max
Hits per Hour 2 227
Hits per Day 69 371
Files per Day 23 45
Pages per Day 54 357
Sites per Day 16 48
Visits per Day 25 49
KBytes per Day 839 2925
Hits by Response Code
Code 200 - OK 34.15% 737
Code 304 - Not Modified 6.21% 134
Code 403 - Forbidden 1.53% 33
Code 404 - Not Found 58.11% 1254

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 45 2.09% 24 3.26% 26 1.54% 23 2.87% 35 6.90% 263 1.01%
2 51 2.36% 15 2.04% 29 1.71% 15 1.87% 22 4.34% 310 1.19%
3 34 1.58% 17 2.31% 20 1.18% 15 1.87% 23 4.54% 238 0.92%
4 63 2.92% 18 2.44% 52 3.07% 19 2.37% 24 4.73% 171 0.66%
5 47 2.18% 25 3.39% 39 2.30% 24 3.00% 25 4.93% 1054 4.05%
6 50 2.32% 12 1.63% 46 2.72% 21 2.62% 24 4.73% 226 0.87%
7 67 3.10% 22 2.99% 62 3.66% 24 3.00% 22 4.34% 798 3.07%
8 75 3.48% 26 3.53% 63 3.72% 22 2.75% 27 5.33% 629 2.42%
9 44 2.04% 17 2.31% 22 1.30% 15 1.87% 17 3.35% 271 1.04%
10 52 2.41% 26 3.53% 38 2.24% 28 3.50% 33 6.51% 277 1.06%
11 50 2.32% 26 3.53% 37 2.19% 37 4.62% 41 8.09% 412 1.58%
12 36 1.67% 17 2.31% 28 1.65% 16 2.00% 20 3.94% 71 0.27%
13 98 4.54% 37 5.02% 70 4.13% 41 5.12% 45 8.88% 1385 5.32%
14 371 17.19% 35 4.75% 357 21.09% 49 6.12% 41 8.09% 1779 6.84%
15 29 1.34% 14 1.90% 22 1.30% 20 2.50% 25 4.93% 46 0.18%
16 64 2.97% 31 4.21% 41 2.42% 38 4.74% 44 8.68% 526 2.02%
17 43 1.99% 18 2.44% 28 1.65% 24 3.00% 29 5.72% 558 2.14%
18 49 2.27% 24 3.26% 34 2.01% 28 3.50% 31 6.11% 834 3.21%
19 29 1.34% 13 1.76% 22 1.30% 18 2.25% 18 3.55% 726 2.79%
20 69 3.20% 32 4.34% 53 3.13% 29 3.62% 22 4.34% 1754 6.75%
21 36 1.67% 17 2.31% 24 1.42% 19 2.37% 20 3.94% 940 3.62%
22 67 3.10% 28 3.80% 36 2.13% 22 2.75% 23 4.54% 1506 5.79%
23 90 4.17% 45 6.11% 70 4.13% 41 5.12% 25 4.93% 2925 11.25%
24 43 1.99% 19 2.58% 28 1.65% 25 3.12% 31 6.11% 419 1.61%
25 47 2.18% 27 3.66% 26 1.54% 20 2.50% 25 4.93% 1019 3.92%
26 99 4.59% 22 2.99% 82 4.84% 17 2.12% 17 3.35% 1456 5.60%
27 180 8.34% 23 3.12% 167 9.86% 45 5.62% 48 9.47% 494 1.90%
28 56 2.59% 23 3.12% 39 2.30% 27 3.37% 23 4.54% 842 3.24%
29 87 4.03% 38 5.16% 71 4.19% 35 4.37% 26 5.13% 2233 8.59%
30 30 1.39% 17 2.31% 19 1.12% 18 2.25% 22 4.34% 375 1.44%
31 57 2.64% 29 3.93% 42 2.48% 34 4.24% 29 5.72% 1469 5.65%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 322 14.92% 1 48 6.51% 9 293 17.31% 50 1564 6.01%
1 3 123 5.70% 1 35 4.75% 3 105 6.20% 40 1231 4.73%
2 3 119 5.51% 1 39 5.29% 2 84 4.96% 57 1757 6.76%
3 3 110 5.10% 1 42 5.70% 2 78 4.61% 37 1152 4.43%
4 3 99 4.59% 1 32 4.34% 2 80 4.73% 37 1149 4.42%
5 2 72 3.34% 1 37 5.02% 1 55 3.25% 50 1559 5.99%
6 2 62 2.87% 0 29 3.93% 1 48 2.84% 41 1259 4.84%
7 1 60 2.78% 0 30 4.07% 1 43 2.54% 38 1177 4.53%
8 1 55 2.55% 0 28 3.80% 1 33 1.95% 31 957 3.68%
9 2 62 2.87% 1 31 4.21% 1 43 2.54% 33 1014 3.90%
10 1 44 2.04% 0 21 2.85% 0 27 1.59% 23 713 2.74%
11 2 65 3.01% 1 33 4.48% 1 39 2.30% 24 734 2.82%
12 5 183 8.48% 1 31 4.21% 5 165 9.75% 37 1140 4.38%
13 1 48 2.22% 0 26 3.53% 1 31 1.83% 32 997 3.83%
14 1 56 2.59% 0 16 2.17% 1 46 2.72% 24 759 2.92%
15 1 55 2.55% 1 35 4.75% 1 40 2.36% 42 1306 5.02%
16 3 95 4.40% 0 17 2.31% 2 70 4.13% 12 378 1.45%
17 2 84 3.89% 1 35 4.75% 2 67 3.96% 30 937 3.60%
18 1 54 2.50% 0 25 3.39% 1 40 2.36% 23 714 2.75%
19 1 57 2.64% 0 21 2.85% 1 41 2.42% 25 780 3.00%
20 2 75 3.48% 1 31 4.21% 2 65 3.84% 44 1351 5.20%
21 2 63 2.92% 1 31 4.21% 1 46 2.72% 34 1049 4.03%
22 3 112 5.19% 0 30 4.07% 3 95 5.61% 25 773 2.97%
23 2 83 3.85% 1 34 4.61% 1 59 3.48% 50 1558 5.99%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 303 14.04% 367 1.41% /
2 132 6.12% 11255 43.28% /stats/usage_201506.html
3 12 0.56% 42 0.16% /stats/
4 9 0.42% 236 0.91% /stats/usage_201602.html
5 9 0.42% 342 1.31% /stats/usage_201607.html
6 9 0.42% 451 1.73% /stats/usage_202305.html
7 8 0.37% 250 0.96% /stats/usage_202303.html
8 8 0.37% 236 0.91% /stats/usage_202306.html
9 7 0.32% 317 1.22% /stats/usage_201508.html
10 7 0.32% 309 1.19% /stats/usage_202112.html
11 7 0.32% 355 1.37% /stats/usage_202201.html
12 7 0.32% 229 0.88% /stats/usage_202211.html
13 7 0.32% 222 0.85% /stats/usage_202301.html
14 7 0.32% 238 0.92% /stats/usage_202311.html
15 6 0.28% 123 0.47% /stats/usage_201603.html
16 6 0.28% 220 0.85% /stats/usage_201604.html
17 6 0.28% 118 0.45% /stats/usage_201609.html
18 6 0.28% 254 0.98% /stats/usage_202102.html
19 6 0.28% 236 0.91% /stats/usage_202109.html
20 6 0.28% 251 0.97% /stats/usage_202111.html
21 6 0.28% 220 0.84% /stats/usage_202209.html
22 6 0.28% 222 0.86% /stats/usage_202210.html
23 6 0.28% 230 0.89% /stats/usage_202304.html
24 5 0.23% 94 0.36% /stats/usage_201410.html
25 5 0.23% 162 0.62% /stats/usage_201412.html
26 5 0.23% 94 0.36% /stats/usage_201507.html
27 5 0.23% 213 0.82% /stats/usage_201509.html
28 5 0.23% 201 0.77% /stats/usage_201511.html
29 5 0.23% 116 0.45% /stats/usage_201512.html
30 5 0.23% 216 0.83% /stats/usage_201601.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 132 6.12% 11255 43.28% /stats/usage_201506.html
2 9 0.42% 451 1.73% /stats/usage_202305.html
3 303 14.04% 367 1.41% /
4 7 0.32% 355 1.37% /stats/usage_202201.html
5 9 0.42% 342 1.31% /stats/usage_201607.html
6 5 0.23% 326 1.25% /stats/usage_202212.html
7 7 0.32% 317 1.22% /stats/usage_201508.html
8 7 0.32% 309 1.19% /stats/usage_202112.html
9 6 0.28% 254 0.98% /stats/usage_202102.html
10 6 0.28% 251 0.97% /stats/usage_202111.html

Top 10 of 78 Total Entry Pages
# Hits Visits URL
1 303 14.04% 286 46.05% /
2 132 6.12% 106 17.07% /stats/usage_201506.html
3 12 0.56% 11 1.77% /stats/
4 9 0.42% 7 1.13% /stats/usage_201602.html
5 9 0.42% 7 1.13% /stats/usage_201607.html
6 7 0.32% 6 0.97% /stats/usage_201508.html
7 5 0.23% 5 0.81% /stats/usage_201507.html
8 6 0.28% 5 0.81% /stats/usage_201604.html
9 6 0.28% 5 0.81% /stats/usage_201609.html
10 6 0.28% 5 0.81% /stats/usage_202111.html

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 303 14.04% 272 55.62% /
2 12 0.56% 7 1.43% /stats/
3 9 0.42% 7 1.43% /stats/usage_201607.html
4 9 0.42% 6 1.23% /stats/usage_201602.html
5 7 0.32% 5 1.02% /stats/usage_201508.html
6 5 0.23% 5 1.02% /stats/usage_201511.html
7 6 0.28% 5 1.02% /stats/usage_201604.html
8 6 0.28% 5 1.02% /stats/usage_201609.html
9 6 0.28% 5 1.02% /stats/usage_202111.html
10 7 0.32% 5 1.02% /stats/usage_202112.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 207 9.59% 115 15.60% 11696 44.97% 81 10.11% 216.244.66.227
2 38 1.76% 0 0.00% 29 0.11% 1 0.12% 81.19.135.59
3 37 1.71% 0 0.00% 19 0.07% 2 0.25% 217.113.194.233
4 35 1.62% 1 0.14% 27 0.10% 2 0.25% 217.113.194.238
5 34 1.58% 2 0.27% 27 0.10% 2 0.25% 185.241.208.144
6 34 1.58% 2 0.27% 27 0.10% 2 0.25% 45.141.215.60
7 34 1.58% 2 0.27% 27 0.10% 2 0.25% 45.80.158.62
8 33 1.53% 2 0.27% 26 0.10% 3 0.37% 217.113.194.234
9 32 1.48% 1 0.14% 18 0.07% 2 0.25% 217.113.194.227
10 32 1.48% 1 0.14% 16 0.06% 2 0.25% 217.113.194.230
11 30 1.39% 15 2.04% 1351 5.19% 10 1.25% 216.169.139.254
12 30 1.39% 0 0.00% 23 0.09% 2 0.25% 51.222.44.188
13 27 1.25% 0 0.00% 15 0.06% 2 0.25% 217.113.194.225
14 25 1.16% 0 0.00% 13 0.05% 3 0.37% 217.113.194.239
15 23 1.07% 0 0.00% 15 0.06% 1 0.12% 154.54.249.207
16 23 1.07% 1 0.14% 16 0.06% 2 0.25% 217.113.194.228
17 23 1.07% 0 0.00% 12 0.04% 3 0.37% 217.113.194.232
18 22 1.02% 11 1.49% 991 3.81% 8 1.00% 198.181.163.249
19 22 1.02% 0 0.00% 12 0.04% 2 0.25% 217.113.194.236
20 21 0.97% 0 0.00% 9 0.04% 2 0.25% 217.113.194.235
21 21 0.97% 3 0.41% 34 0.13% 1 0.12% 34.94.110.209
22 21 0.97% 3 0.41% 34 0.13% 1 0.12% unn-212-102-57-71.cdn77.com
23 20 0.93% 2 0.27% 0 0.00% 2 0.25% 2.58.56.160
24 19 0.88% 2 0.27% 11 0.04% 2 0.25% 217.113.194.231
25 19 0.88% 0 0.00% 9 0.04% 2 0.25% 217.113.194.237
26 18 0.83% 9 1.22% 811 3.12% 6 0.75% 176.67.83.246
27 18 0.83% 9 1.22% 811 3.12% 7 0.87% 185.108.107.170
28 18 0.83% 9 1.22% 811 3.12% 8 1.00% 69-16-147-250.cph.as62651.net
29 17 0.79% 0 0.00% 9 0.03% 2 0.25% 217.113.194.229
30 16 0.74% 8 1.09% 720 2.77% 5 0.62% 216.131.68.240

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 207 9.59% 115 15.60% 11696 44.97% 81 10.11% 216.244.66.227
2 30 1.39% 15 2.04% 1351 5.19% 10 1.25% 216.169.139.254
3 22 1.02% 11 1.49% 991 3.81% 8 1.00% 198.181.163.249
4 18 0.83% 9 1.22% 811 3.12% 6 0.75% 176.67.83.246
5 18 0.83% 9 1.22% 811 3.12% 7 0.87% 185.108.107.170
6 18 0.83% 9 1.22% 811 3.12% 8 1.00% 69-16-147-250.cph.as62651.net
7 16 0.74% 8 1.09% 720 2.77% 5 0.62% 216.131.68.240
8 14 0.65% 7 0.95% 630 2.42% 7 0.87% 138.199.58.117
9 14 0.65% 7 0.95% 630 2.42% 7 0.87% 205.185.193.123
10 6 0.28% 6 0.81% 594 2.28% 6 0.75% 46.46.116.200

Top 30 of 135 Total Referrers
# Hits Referrer
1 1868 86.56% - (Direct Request)
2 20 0.93% https://sandbox-game.pro/
3 13 0.60% http://jamespropp.com/
4 12 0.56% https://sandbox-game.pro
5 9 0.42% https://xn--krken13-9va.at
6 9 0.42% https://xn--krken13-9va.at/
7 7 0.32% http://jamespropp.com
8 6 0.28% https://redirect.m3ga.as/
9 6 0.28% https://solletwallet.io
10 5 0.23% https://evon-executor.cc
11 5 0.23% https://jaxxwallet.org
12 5 0.23% https://solletwallet.io/
13 5 0.23% https://unsimpleworld.com
14 4 0.19% https://cryptoxchangefou.com
15 4 0.19% https://jaxxwallet.org/
16 4 0.19% https://kraken12.co.at/
17 4 0.19% https://unsimpleworld.com/
18 4 0.19% https://v1tor.org
19 4 0.19% https://wow.unsimpleworld.com
20 3 0.14% https://12.kraken.gl
21 3 0.14% https://12.kraken.gl/
22 3 0.14% https://bidencash.asia/
23 3 0.14% https://bins.su/
24 3 0.14% https://kraken4tore.com
25 3 0.14% https://l2.unsimpleworld.com
26 3 0.14% https://mega555za3dcionline.com/
27 3 0.14% https://redirect.m3ga.as
28 3 0.14% https://www.onioni4.ru/
29 3 0.14% www.google.com
30 2 0.09% https://atomic-wallet.fr/

Top 15 of 64 Total User Agents
# Hits User Agent
1 719 33.32% Netscape
2 416 19.28% Barkrowler/0.9 (+https://babbar.tech/crawler)
3 321 14.87% Mozilla/5.0 (Windows NT 10.0)
4 207 9.59% DotBot/1.2 (help@moz.com)
5 161 7.46% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
6 122 5.65% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
7 121 5.61% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
8 108 5.00% Go-http-client/1.1
9 100 4.63% Mozilla/5.0 (Macintosh)
10 62 2.87% Mozilla/5.0 (Windows NT 6.1)
11 59 2.73% Mozilla/5.0 (Windows NT 6.3)
12 58 2.69% Mozilla/5.0 (iPhone)
13 42 1.95% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 42 1.95% ZoominfoBot (zoominfobot at zoominfo dot com)
15 41 1.90% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for May 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 1725 79.94% 570 77.34% 22613 86.95% Unresolved/Unknown
2 346 16.03% 122 16.55% 1191 4.58% Commercial (com)
3 68 3.15% 36 4.88% 2186 8.40% Network (net)
4 8 0.37% 0 0.00% 4 0.01% European Union
5 4 0.19% 3 0.41% 4 0.02% Non-Profit (org)
6 4 0.19% 4 0.54% 5 0.02% Germany
7 2 0.09% 2 0.27% 2 0.01% Netherlands
8 1 0.05% 0 0.00% 2 0.01% Russian Federation


Generated by Webalizer Version 2.23