Usage Statistics for www.jamespropp.com

Summary Period: April 2023
Generated 01-May-2023 03:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 1151
Total Files 534
Total Pages 733
Total Visits 453
Total KBytes 4549
Total Unique Sites 333
Total Unique URLs 160
Total Unique Referrers 46
Total Unique User Agents 51
. Avg Max
Hits per Hour 1 134
Hits per Day 38 198
Files per Day 17 40
Pages per Day 24 183
Sites per Day 11 30
Visits per Day 15 24
KBytes per Day 152 805
Hits by Response Code
Code 200 - OK 46.39% 534
Code 304 - Not Modified 1.39% 16
Code 403 - Forbidden 1.22% 14
Code 404 - Not Found 51.00% 587

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 18 1.56% 10 1.87% 12 1.64% 11 2.43% 12 3.60% 25 0.55%
2 53 4.60% 20 3.75% 24 3.27% 15 3.31% 15 4.50% 159 3.49%
3 198 17.20% 40 7.49% 183 24.97% 19 4.19% 24 7.21% 805 17.70%
4 47 4.08% 22 4.12% 28 3.82% 15 3.31% 24 7.21% 102 2.24%
5 19 1.65% 9 1.69% 12 1.64% 11 2.43% 13 3.90% 25 0.54%
6 35 3.04% 24 4.49% 18 2.46% 17 3.75% 23 6.91% 80 1.76%
7 38 3.30% 28 5.24% 16 2.18% 15 3.31% 20 6.01% 393 8.64%
8 41 3.56% 30 5.62% 16 2.18% 16 3.53% 25 7.51% 120 2.63%
9 16 1.39% 8 1.50% 9 1.23% 9 1.99% 15 4.50% 39 0.85%
10 46 4.00% 26 4.87% 26 3.55% 22 4.86% 30 9.01% 100 2.19%
11 25 2.17% 16 3.00% 13 1.77% 11 2.43% 19 5.71% 137 3.01%
12 56 4.87% 20 3.75% 25 3.41% 16 3.53% 21 6.31% 83 1.82%
13 19 1.65% 13 2.43% 11 1.50% 11 2.43% 18 5.41% 35 0.78%
14 33 2.87% 12 2.25% 25 3.41% 24 5.30% 27 8.11% 30 0.65%
15 36 3.13% 11 2.06% 23 3.14% 23 5.08% 29 8.71% 52 1.14%
16 16 1.39% 5 0.94% 14 1.91% 11 2.43% 11 3.30% 14 0.30%
17 29 2.52% 15 2.81% 16 2.18% 15 3.31% 20 6.01% 53 1.16%
18 21 1.82% 14 2.62% 13 1.77% 13 2.87% 15 4.50% 32 0.70%
19 22 1.91% 12 2.25% 11 1.50% 8 1.77% 12 3.60% 32 0.70%
20 26 2.26% 16 3.00% 16 2.18% 15 3.31% 20 6.01% 162 3.56%
21 31 2.69% 18 3.37% 23 3.14% 20 4.42% 25 7.51% 220 4.84%
22 40 3.48% 29 5.43% 25 3.41% 18 3.97% 24 7.21% 530 11.66%
23 29 2.52% 19 3.56% 16 2.18% 13 2.87% 15 4.50% 47 1.04%
24 74 6.43% 23 4.31% 48 6.55% 22 4.86% 28 8.41% 396 8.70%
25 34 2.95% 17 3.18% 29 3.96% 19 4.19% 21 6.31% 249 5.48%
26 23 2.00% 11 2.06% 16 2.18% 14 3.09% 21 6.31% 203 4.47%
27 21 1.82% 16 3.00% 13 1.77% 12 2.65% 16 4.80% 40 0.87%
28 42 3.65% 17 3.18% 16 2.18% 13 2.87% 18 5.41% 166 3.64%
29 37 3.21% 28 5.24% 19 2.59% 18 3.97% 23 6.91% 191 4.21%
30 26 2.26% 5 0.94% 17 2.32% 7 1.55% 8 2.40% 30 0.66%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 2.87% 0 19 3.56% 0 19 2.59% 2 61 1.35%
1 1 31 2.69% 0 16 3.00% 0 19 2.59% 9 266 5.85%
2 1 37 3.21% 0 19 3.56% 0 25 3.41% 8 239 5.24%
3 2 70 6.08% 1 49 9.18% 1 47 6.41% 6 175 3.85%
4 1 45 3.91% 0 27 5.06% 0 26 3.55% 11 344 7.56%
5 1 44 3.82% 0 18 3.37% 0 19 2.59% 2 72 1.58%
6 0 29 2.52% 0 18 3.37% 0 19 2.59% 5 154 3.38%
7 0 29 2.52% 0 15 2.81% 0 15 2.05% 2 50 1.10%
8 1 40 3.48% 0 24 4.49% 0 24 3.27% 9 257 5.66%
9 1 35 3.04% 0 21 3.93% 0 19 2.59% 3 75 1.65%
10 1 37 3.21% 0 22 4.12% 0 22 3.00% 5 160 3.52%
11 1 42 3.65% 0 25 4.68% 1 30 4.09% 17 505 11.11%
12 1 59 5.13% 1 31 5.81% 1 34 4.64% 7 224 4.93%
13 1 56 4.87% 0 25 4.68% 0 21 2.86% 7 205 4.51%
14 2 78 6.78% 1 37 6.93% 2 64 8.73% 6 182 4.00%
15 5 168 14.60% 0 14 2.62% 5 159 21.69% 5 159 3.49%
16 1 51 4.43% 0 27 5.06% 0 27 3.68% 7 218 4.79%
17 1 36 3.13% 0 21 3.93% 0 18 2.46% 6 171 3.77%
18 1 39 3.39% 0 20 3.75% 0 22 3.00% 5 139 3.05%
19 2 65 5.65% 0 25 4.68% 1 35 4.77% 7 202 4.44%
20 1 38 3.30% 0 11 2.06% 0 20 2.73% 2 59 1.29%
21 1 38 3.30% 0 17 3.18% 0 29 3.96% 17 514 11.30%
22 0 23 2.00% 0 14 2.62% 0 8 1.09% 2 50 1.10%
23 0 28 2.43% 0 19 3.56% 0 12 1.64% 2 68 1.49%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 275 23.89% 326 7.16% /
2 22 1.91% 1619 35.58% /stats/usage_201506.html
3 6 0.52% 30 0.66% /stats/usage_201503.html
4 6 0.52% 41 0.90% /stats/usage_201512.html
5 6 0.52% 40 0.88% /stats/usage_201601.html
6 5 0.43% 26 0.58% /stats/usage_201507.html
7 5 0.43% 290 6.37% /stats/usage_201609.html
8 5 0.43% 220 4.84% /stats/usage_201703.html
9 5 0.43% 249 5.48% /stats/usage_202011.html
10 4 0.35% 22 0.49% /stats/usage_202205.html
11 4 0.35% 21 0.45% /stats/usage_202211.html
12 3 0.26% 4 0.10% /stats/
13 3 0.26% 14 0.31% /stats/usage_201602.html
14 3 0.26% 200 4.39% /stats/usage_201708.html
15 3 0.26% 13 0.29% /stats/usage_201710.html
16 3 0.26% 20 0.45% /stats/usage_202209.html
17 3 0.26% 21 0.46% /stats/usage_202210.html
18 3 0.26% 129 2.83% /stats/usage_202303.html
19 2 0.17% 13 0.29% /stats/usage_201508.html
20 2 0.17% 14 0.30% /stats/usage_201604.html
21 2 0.17% 8 0.18% /stats/usage_202009.html
22 2 0.17% 8 0.17% /stats/usage_202101.html
23 2 0.17% 8 0.18% /stats/usage_202102.html
24 2 0.17% 8 0.18% /stats/usage_202107.html
25 2 0.17% 8 0.17% /stats/usage_202110.html
26 2 0.17% 6 0.14% /stats/usage_202112.html
27 2 0.17% 16 0.35% /stats/usage_202202.html
28 2 0.17% 15 0.33% /stats/usage_202204.html
29 2 0.17% 14 0.30% /stats/usage_202212.html
30 2 0.17% 7 0.15% /stats/usage_202301.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 22 1.91% 1619 35.58% /stats/usage_201506.html
2 275 23.89% 326 7.16% /
3 5 0.43% 290 6.37% /stats/usage_201609.html
4 5 0.43% 249 5.48% /stats/usage_202011.html
5 5 0.43% 220 4.84% /stats/usage_201703.html
6 3 0.26% 200 4.39% /stats/usage_201708.html
7 3 0.26% 129 2.83% /stats/usage_202303.html
8 6 0.52% 41 0.90% /stats/usage_201512.html
9 6 0.52% 40 0.88% /stats/usage_201601.html
10 6 0.52% 30 0.66% /stats/usage_201503.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 275 23.89% 249 68.22% /
2 22 1.91% 17 4.66% /stats/usage_201506.html
3 5 0.43% 5 1.37% /stats/usage_201609.html
4 5 0.43% 5 1.37% /stats/usage_202011.html
5 5 0.43% 4 1.10% /stats/usage_201703.html
6 4 0.35% 4 1.10% /stats/usage_202205.html
7 4 0.35% 4 1.10% /stats/usage_202211.html
8 3 0.26% 3 0.82% /stats/
9 3 0.26% 3 0.82% /stats/usage_201602.html
10 3 0.26% 3 0.82% /stats/usage_201708.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 275 23.89% 243 70.23% /
2 22 1.91% 5 1.45% /stats/usage_201506.html
3 5 0.43% 5 1.45% /stats/usage_201609.html
4 5 0.43% 5 1.45% /stats/usage_202011.html
5 5 0.43% 4 1.16% /stats/usage_201703.html
6 4 0.35% 4 1.16% /stats/usage_202205.html
7 4 0.35% 4 1.16% /stats/usage_202211.html
8 3 0.26% 3 0.87% /stats/
9 3 0.26% 3 0.87% /stats/usage_201602.html
10 3 0.26% 3 0.87% /stats/usage_201708.html

Top 30 of 333 Total Sites
# Hits Files KBytes Visits Hostname
1 134 11.64% 0 0.00% 104 2.28% 1 0.22% 78.138.17.139
2 31 2.69% 2 0.37% 25 0.54% 11 2.43% 157.90.181.151
3 30 2.61% 23 4.31% 123 2.71% 2 0.44% 91.210.238.8
4 23 2.00% 21 3.93% 86 1.89% 15 3.31% 51.222.253.13
5 21 1.82% 3 0.56% 34 0.75% 1 0.22% unn-89-187-163-216.cdn77.com
6 20 1.74% 3 0.56% 32 0.71% 1 0.22% 92.223.86.23
7 20 1.74% 19 3.56% 56 1.24% 8 1.77% proxy-ca000-ext2.a.ahrefs.com
8 18 1.56% 17 3.18% 80 1.75% 6 1.32% proxy-ca015-ext2.a.ahrefs.com
9 17 1.48% 3 0.56% 28 0.61% 1 0.22% 18.130.142.241
10 17 1.48% 14 2.62% 49 1.08% 3 0.66% 51.222.253.2
11 17 1.48% 16 3.00% 44 0.97% 6 1.32% proxy-ca008-ext2.a.ahrefs.com
12 17 1.48% 14 2.62% 72 1.58% 6 1.32% proxy-ca018-ext2.a.ahrefs.com
13 16 1.39% 1 0.19% 25 0.55% 1 0.22% 165.232.67.36
14 15 1.30% 15 2.81% 57 1.26% 8 1.77% 51.222.253.10
15 15 1.30% 11 2.06% 39 0.85% 5 1.10% proxy-ca003-ext2.a.ahrefs.com
16 15 1.30% 13 2.43% 56 1.24% 7 1.55% proxy-ca007-ext2.a.ahrefs.com
17 14 1.22% 0 0.00% 21 0.47% 1 0.22% 138.201.81.213
18 13 1.13% 12 2.25% 34 0.75% 3 0.66% 51.222.253.3
19 13 1.13% 10 1.87% 38 0.83% 7 1.55% proxy-ca014-ext2.a.ahrefs.com
20 13 1.13% 11 2.06% 45 1.00% 4 0.88% proxy-ca019-ext2.a.ahrefs.com
21 12 1.04% 12 2.25% 44 0.96% 7 1.55% 51.222.253.14
22 12 1.04% 12 2.25% 52 1.15% 6 1.32% 51.222.253.5
23 11 0.96% 10 1.87% 43 0.94% 4 0.88% 51.222.253.7
24 11 0.96% 8 1.50% 25 0.55% 2 0.44% proxy-ca011-ext2.a.ahrefs.com
25 10 0.87% 5 0.94% 450 9.90% 3 0.66% 176.213.167.18
26 10 0.87% 1 0.19% 0 0.00% 1 0.22% 178.208.160.71
27 10 0.87% 4 0.75% 20 0.45% 2 0.44% 185.184.157.94
28 10 0.87% 2 0.37% 17 0.36% 1 0.22% 37.120.135.91
29 10 0.87% 8 1.50% 33 0.73% 7 1.55% proxy-ca010-ext2.a.ahrefs.com
30 9 0.78% 1 0.19% 14 0.32% 1 0.22% 129.226.203.166

Top 10 of 333 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.87% 5 0.94% 450 9.90% 3 0.66% 176.213.167.18
2 7 0.61% 4 0.75% 359 7.88% 1 0.22% 146.70.111.143
3 2 0.17% 2 0.37% 230 5.06% 2 0.44% 37.212.59.96
4 2 0.17% 2 0.37% 198 4.35% 2 0.44% host-109-107-174-123.hosted-by-vdsina.ru
5 2 0.17% 2 0.37% 189 4.15% 2 0.44% 47.243.182.147
6 30 2.61% 23 4.31% 123 2.71% 2 0.44% 91.210.238.8
7 1 0.09% 1 0.19% 117 2.56% 1 0.22% 103.76.164.5
8 134 11.64% 0 0.00% 104 2.28% 1 0.22% 78.138.17.139
9 1 0.09% 1 0.19% 96 2.12% 1 0.22% 47.243.60.113
10 1 0.09% 1 0.19% 92 2.03% 1 0.22% 107.152.98.5

Top 30 of 46 Total Referrers
# Hits Referrer
1 1067 92.70% - (Direct Request)
2 17 1.48% http://jamespropp.com
3 7 0.61% http://jamespropp.com/
4 4 0.35% https://torbook.net/
5 4 0.35% https://www.bing.com
6 3 0.26% https://bakman.fresnounified.org/
7 2 0.17% https://blacksput-onion.com/
8 2 0.17% https://darknet-online.me
9 2 0.17% www.google.com
10 1 0.09% http://jamespropp.com/1.php
11 1 0.09% http://jamespropp.com/2.php
12 1 0.09% http://jamespropp.com/3.php
13 1 0.09% https://advanced-ip-scanner.ru/
14 1 0.09% https://advancedipscanner.ru/
15 1 0.09% https://agentieimobiliara.org
16 1 0.09% https://blacksput-onion.com
17 1 0.09% https://clockgen64.com
18 1 0.09% https://ethlargementpill.ru/
19 1 0.09% https://evga-precision.ru/
20 1 0.09% https://kompromat1.pro/135653522661283272/
21 1 0.09% https://kompromat1.pro/JP145CIVLLJSBI87B/
22 1 0.09% https://kompromat1.pro/KO337JEPMQY/
23 1 0.09% https://kompromat1.pro/OB615488352617ROXT123/
24 1 0.09% https://kompromat1.pro/OP414NWSPMEGIM82H17/
25 1 0.09% https://kompromat1.pro/OP995WBCURM/
26 1 0.09% https://kompromat1.pro/QD489723899772411162/
27 1 0.09% https://kompromat1.pro/QO895UDFOHKLWU45T/
28 1 0.09% https://kompromat1.pro/QW686229427645UGXG819/
29 1 0.09% https://kompromat1.pro/RE567755894748244573/
30 1 0.09% https://kompromat1.pro/XU888457727386298/

Top 15 of 51 Total User Agents
# Hits User Agent
1 599 52.04% Netscape
2 298 25.89% Mozilla/5.0 (Windows NT 10.0)
3 276 23.98% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
4 112 9.73% Mozilla/5.0 (X11)
5 57 4.95% Mozilla/5.0 (Macintosh)
6 41 3.56% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
7 39 3.39% Mozilla/5.0 (Linux)
8 38 3.30% ZoominfoBot (zoominfobot at zoominfo dot com)
9 37 3.21% Mozilla/5.0 (Windows NT 6.1)
10 31 2.69% BLEXBot/1.0 (+http://webmeup-crawler.com/)
11 25 2.17% Googlebot/2.1 (+http://www.google.com/bot.html)
12 22 1.91% Barkrowler/0.9 (+https://babbar.tech/crawler)
13 20 1.74% MJ12bot/v1.4.8 (http://mj12bot.com/)
14 15 1.30% Mozilla/5.0 (iPhone)
15 13 1.13% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for April 2023

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 788 68.46% 328 61.42% 3512 77.19% Unresolved/Unknown
2 313 27.19% 185 34.64% 785 17.27% Commercial (com)
3 23 2.00% 8 1.50% 31 0.68% Network (net)
4 8 0.70% 5 0.94% 8 0.17% Germany
5 5 0.43% 1 0.19% 4 0.10% European Union
6 4 0.35% 2 0.37% 4 0.08% British Indian Ocean Territory
7 3 0.26% 2 0.37% 200 4.39% Russian Federation
8 2 0.17% 0 0.00% 2 0.03% Netherlands
9 1 0.09% 1 0.19% 1 0.02% Non-Profit (org)
10 1 0.09% 0 0.00% 1 0.02% Laos
11 1 0.09% 0 0.00% 1 0.02% Montenegro
12 1 0.09% 1 0.19% 1 0.02% Norway
13 1 0.09% 1 0.19% 1 0.02% Seychelles


Generated by Webalizer Version 2.23